Union Arena Premium picks, last 90 days: 100 scored 30 days after publication, 80% finished higher, average +10.2%.
Latest scored: Yuno (Release Event Winner), $17.98 to $25.81 (+43.5%).
Union Arena prices on TCGIndex are TCGplayer market prices (the US market), in US dollars. Another currency is a conversion from USD at the day's rate, not a European market price. We do not use Cardmarket or Cardtrader prices for Union Arena.
Add up what you pulled at today's prices.




























































Every Attack on Titan Release Event Cards card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| UE10BT/AOT-1-042 | Pure Titan (Peering Titan)C | C | $0.28 |
| UEPR/AOT-1-001 | Erwin Smith (001)U | U | $0.31 |
| UEPR/AOT-1-003 | Hange Zoe (003)U | U | $0.47 |
| UEPR/AOT-1-004 | Eld GinC | C | $0.36 |
| UEPR/AOT-1-005 | Oruo BozadC | C | $0.21 |
| UEPR/AOT-1-006 | Petra RallC | C | $1.49 |
| UEPR/AOT-1-007 | Levi (007)C | C | $0.36 |
| UEPR/AOT-1-008 | Levi (008)U | U | $0.47 |
| UEPR/AOT-1-012 | Ymir (012)C | C | $0.72 |
| UEPR/AOT-1-013 | Ymir (013)U | U | $0.40 |
| UEPR/AOT-1-015 | Armin Arlelt (015)U | U | $0.59 |
| UEPR/AOT-1-016 | Conny Springer (016)C | C | $0.18 |
| UEPR/AOT-1-017 | Sasha Braus (017)U | U | $0.24 |
| UEPR/AOT-1-018 | Jean Kirschtein (018)C | C | $0.44 |
| UEPR/AOT-1-019 | Historia Reiss (019)C | C | $0.41 |
| UEPR/AOT-1-020 | Historia Reiss (020)U | U | $0.72 |
| UEPR/AOT-1-023 | Mikasa Ackermann (023)C | C | $0.56 |
| UEPR/AOT-1-024 | Mikasa Ackermann (024)U | U | $0.98 |
| UEPR/AOT-1-026 | Eren Jaeger (026)U | U | $0.28 |
| UEPR/AOT-1-026 | Eren Jaeger (Release Event Participation)U | U | $0.26 |
| UEPR/AOT-1-026 | Eren Jaeger (Release Event Winner)U | U | $9.60 |
| UEPR/AOT-1-028 | Former Headquarters of the Scout RegimentU | U | $0.44 |
| UEPR/AOT-1-029 | MemoryC | C | $1.11 |
| UEPR/AOT-1-030 | You Call That Clean?! Do It All Again.U | U | $10.80 |
| UEPR/AOT-1-031 | CleanupC | C | $2.02 |
| UEPR/AOT-1-032 | BombsC | C | $0.26 |
| UEPR/AOT-1-033 | Historia's ResolveU | U | $1.15 |
| UEPR/AOT-1-035 | Kenny Ackermann (035)C | C | $0.20 |
| UEPR/AOT-1-037 | Rod ReissC | C | $0.24 |
| UEPR/AOT-1-039 | Cart TitanU | U | $0.23 |
| UEPR/AOT-1-040 | Pure Titan (Small Titan)C | C | $0.33 |
| UEPR/AOT-1-041 | Pure Titans (Zeke's Titans)U | U | $0.35 |
| UEPR/AOT-1-043 | Pure Titan (Bearded Titan)C | C | $0.24 |
| UEPR/AOT-1-044 | Ymir (044)U | U | $0.34 |
| UEPR/AOT-1-045 | Zeke Jaeger (045)C | C | $0.48 |
| UEPR/AOT-1-046 | Zeke Jaeger (046)U | U | $0.63 |
| UEPR/AOT-1-049 | Pure Titan (Relaxing Titan)C | C | $0.25 |
| UEPR/AOT-1-050 | Annie Leonhart (050)C | C | $0.37 |
| UEPR/AOT-1-051 | Annie Leonhart (051)U | U | $0.68 |
| UEPR/AOT-1-052 | Annie Leonhart (052)U | U | $0.55 |
| UEPR/AOT-1-054 | Bertholdt Hoover (054)C | C | $0.34 |
| UEPR/AOT-1-055 | Bertholdt Hoover (055)U | U | $0.51 |
| UEPR/AOT-1-058 | Reiner Braun (058)C | C | $0.31 |
| UEPR/AOT-1-059 | Reiner Braun (059)U | U | $0.56 |
| UEPR/AOT-1-062 | Titan ForestU | U | $0.18 |
| UEPR/AOT-1-063 | Titan InjectionU | U | $0.53 |
| UEPR/AOT-1-065 | Marleyan WarriorsU | U | $1.47 |
| UEPR/AOT-1-066 | I'm Going For a Perfect Game.U | U | $0.33 |
| UEPR/AOT-1-067 | Are We Doing It?! Now...?! Here?!C | C | $0.43 |
| UEPR/AOT-1-068 | Carla JaegerC | C | $0.27 |
| UEPR/AOT-1-070 | HannesU | U | $0.30 |
| UEPR/AOT-1-071 | Eren KrugerC | C | $0.28 |
| UEPR/AOT-1-072 | Grisha JaegerC | C | $0.85 |
| UEPR/AOT-1-074 | Ymir (074)C | C | $0.31 |
| UEPR/AOT-1-075 | Armin Arlelt (075)C | C | $0.69 |
| UEPR/AOT-1-076 | Armin Arlelt (076)U | U | $0.34 |
| UEPR/AOT-1-078 | Christa LenzC | C | $0.28 |
| UEPR/AOT-1-079 | Conny Springer (079)U | U | $0.23 |
| UEPR/AOT-1-080 | Sasha Braus (080)C | C | $0.40 |
| UEPR/AOT-1-081 | Sasha Braus (081)U | U | $0.27 |
| UEPR/AOT-1-083 | Jean Kirschtein (083)C | C | $0.39 |
| UEPR/AOT-1-084 | Jean Kirschtein (084)U | U | $0.23 |
| UEPR/AOT-1-085 | Mikasa Ackermann (085)C | C | $0.69 |
| UEPR/AOT-1-086 | Mikasa Ackermann (086)C | C | $0.37 |
| UEPR/AOT-1-087 | Mikasa Ackermann (087)U | U | $0.69 |
| UEPR/AOT-1-090 | Eren Jaeger (090)C | C | $0.67 |
| UEPR/AOT-1-093 | Eren Jaeger (Attack Titan) (093)U | U | $0.94 |
| UEPR/AOT-1-095 | BasementU | U | $1.20 |
| UEPR/AOT-1-096 | Hardened PunchU | U | $1.86 |
| UEPR/AOT-1-097 | Dedicate Your Heart!!U | U | $1.81 |
| UEPR/AOT-1-098 | Key to the BasementU | U | $1.14 |
| UEPR/AOT-1-100 | A Steamed Potato, Sir!C | C | $0.35 |
Attack on Titan Release Event Cards is a Union Arena set (set code UE10BT, listed as "UE10BT: Attack on Titan Release Event Cards") released on August 22, 2025, currently valued at $59 in total market value across its singles. 72 cards are tracked, with sealed products listed separately.
The most valuable card in Attack on Titan Release Event Cards is You Call That Clean?! Do It All Again. at $10.80, followed by Eren Jaeger (Release Event Winner) ($9.60) and Cleanup ($2.02). Together, the top 3 cards represent 38% of the set's total value.
Over the past week, Attack on Titan Release Event Cards has gained 1.7% in value.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Attack on Titan Release Event Cards value history, top cards, and market trends on TCGIndex.
All Union Arena sets with release dates and values