TCGINDEX
Spot trading card opportunities before major price moves.
High-conviction trading card picks surfaced before major market moves. Every entry tracked publicly.
Join 750+ TCG investors
Resolved picks
—
% positive
—
Hit rate ≥+15%
—
Best active
—
Last resolved
—
Live opportunities
—
Loading today's signals…
Live market overview across major trading card games.
Global Market Value Index
$2,247,011
Market Trend (7d)
0.69%▲
30d:2.53%▲
90d:6.96%▲
Indexed Cards
245,946
MTG & PKMN Dominance
76%
| # | TCG | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PokémonLive picks | $881,528 | 0.41%▲ | 2.41%▲ | 9.59%▲ | 26 | 57 | 39.23% | 31,647 | |
| 2 | ![]() Magic: The Gathering | $834,536 | 0.35%▲ | 2.03%▲ | 6.59%▲ | 63 | 56 | 37.14% | 111,254 | |
| 3 | ![]() One Piece Card Game | $232,372 | 0.92%▲ | 9.40%▲ | 17.63%▲ | 53 | 63 | 10.34% | 7,244 | |
| 4 | ![]() Yu-Gi-Oh! | $81,211 | -0.06%▼ | 0.20%▲ | 4.14%▲ | 20 | 53 | 3.61% | 47,278 | |
| 5 | ![]() Dragon Ball Super: Fusion World | $41,175 | 0.23%▲ | 6.62%▲ | 20.13%▲ | 43 | 63 | 1.83% | 3,720 | |
| 6 | ![]() Union Arena | $37,499 | 1.13%▲ | 4.49%▲ | 18.38%▲ | 41 | 58 | 1.67% | 6,388 | |
| 7 | ![]() Digimon Card Game | $32,401 | -0.09%▼ | -0.35%▼ | 0.21%▲ | 43 | 49 | 1.44% | 9,160 | |
| 8 | ![]() Lorcana | $29,715 | 5.89%▲ | 13.00%▲ | 24.04%▲ | 24 | 66 | 1.32% | 3,253 | |
| 9 | ![]() Flesh & Blood | $18,906 | -0.67%▼ | -2.21%▼ | 0.65%▲ | 89 | 49 | 0.84% | 8,963 | |
| 10 | ![]() Gundam Card Game | $16,698 | 0.46%▲ | 3.68%▲ | 9.68%▲ | 48 | 53 | 0.74% | 1,865 | |
| 11 | ![]() Sorcery: Contested Realm | $13,031 | 1.29%▲ | 5.19%▲ | 13.31%▲ | 79 | 56 | 0.58% | 3,012 | |
| 12 | ![]() Grand Archive TCG | $11,683 | 0.18%▲ | 0.46%▲ | 0.12%▲ | 60 | 49 | 0.52% | 3,966 | |
| 13 | ![]() Star Wars Unlimited | $10,283 | -0.18%▼ | -2.95%▼ | -2.25%▼ | 45 | 45 | 0.46% | 6,946 | |
| 14 | ![]() Riftbound: League of Legends Trading Card Game | $5,974 | -0.21%▼ | -6.58%▼ | -24.82%▼ | 55 | 36 | 0.27% | 1,250 |














