TCGIndex — TCG Market Index
Biggest Movers Right Now· Live across all major TCG markets
Live
Global Market Value Index
$2,007,317
Market Trend (7d)
0.35%▲
30d:1.15%▲
90d:19.11%▲
Indexed Cards
238,007
MTG & PKMN Dominance
76%
| # | TCG | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokémon | $769,475 | 0.52%▲ | 2.41%▲ | 10.28%▲ | 42 | 57 | 38.33% | 30,921 | |
| 2 | ![]() Magic: The Gathering | $763,115 | 0.51%▲ | 1.50%▲ | 4.19%▲ | 67 | 55 | 38.02% | 109,975 | |
| 3 | ![]() One Piece Card Game | $206,592 | 0.81%▲ | 2.84%▲ | 12.49%▲ | 57 | 55 | 10.29% | 6,606 | |
| 4 | ![]() Yu-Gi-Oh! | $74,634 | 0.21%▲ | 0.82%▲ | 2.06%▲ | 19 | 52 | 3.72% | 46,039 | |
| 5 | ![]() Union Arena | $34,555 | 2.65%▲ | 7.40%▲ | 20.11%▲ | 48 | 59 | 1.72% | 5,323 | |
| 6 | ![]() Digimon Card Game | $31,452 | -0.02%▼ | 0.03%▲ | 0.30%▲ | 49 | 50 | 1.57% | 8,716 | |
| 7 | ![]() Dragon Ball Super: Fusion World | $30,460 | 1.73%▲ | 4.61%▲ | 131.95%▲ | 43 | 60 | 1.52% | 3,594 | |
| 8 | ![]() Lorcana | $22,449 | 0.49%▲ | 2.42%▲ | 7.72%▲ | 24 | 55 | 1.12% | 2,893 | |
| 9 | ![]() Flesh & Blood | $18,447 | -0.35%▼ | -1.69%▼ | -3.78%▼ | 91 | 49 | 0.92% | 8,431 | |
| 10 | ![]() Gundam Card Game | $15,891 | -1.86%▼ | -0.83%▼ | 86.34%▲ | 44 | 53 | 0.79% | 1,242 | |
| 11 | ![]() Sorcery: Contested Realm | $11,897 | 0.55%▲ | 1.36%▲ | 8.12%▲ | 73 | 49 | 0.59% | 2,944 | |
| 12 | ![]() Grand Archive TCG | $11,537 | 0.01%▲ | -1.04%▼ | 1.20%▲ | 60 | 48 | 0.57% | 3,731 | |
| 13 | ![]() Star Wars Unlimited | $9,186 | 2.36%▲ | 1.27%▲ | -7.04%▼ | 43 | 48 | 0.46% | 6,692 | |
| 14 | ![]() Riftbound: League of Legends Trading Card Game | $7,627 | -2.72%▼ | -5.07%▼ | -6.37%▼ | 55 | 40 | 0.38% | 900 |














