Find the TCG cards most likely to rise next.
Every morning, TCGIndex picks the cards with the strongest signals across 14 TCGs, before the market catches up.
14 TCGs · 14 picks every morning · Every pick tracked for 30 days
Joined by 2,900+ collectors and investors
What TCGIndex found before they moved
Real picks published before the price moved.
Today’s picks
14 cards. 14 TCGs. One opportunity per game.
PokémonHigh ConvictionA Pokémon holo from an old set ran hard for a month and has held flat at its high for three days, while the wider game drifts up.
How it works
Read the full methodology- 1Every night
260,000+ cards scored
Across 14 games, on market signals such as price momentum, set momentum and liquidity.
- 2Every morning
One pick per game
The strongest signal in each game becomes the pick, published at 07:30 UTC.
- 330 days later
The result, win or lose
Scored against the market price and published on the public record.
Track record
Every pick scored 30 days after publication, last 90 days, live picks only. We don’t cherry-pick.
- Picks scored
- 546
- Finished higher
- 70%
- Hit +10%
- 44%
- Average return, day 30
- +10.9%
- Open positions
- 354
Latest scored picks3 up, 2 down
Picked Sep 26 · Union Arena$35.35 → $31.15after 30 days−11.9%
Picked Sep 26 · One Piece$20.51 → $22.95after 30 days+11.9%
Picked Sep 26 · One Piece$28.98 → $55.55after 30 days+91.7%
Picked Sep 26 · Yu-Gi-Oh!$28.86 → $32.82after 30 days+13.7%
Picked Sep 26 · Yu-Gi-Oh!$18.41 → $17.38after 30 days−5.6%
Explore the TCG market
Track market caps, momentum and prices across 14 TCGs.
New and upcoming sets
Card lists, prices and chase cards| # | TCG | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokémon Healthy | $823,895 | 0.94%▲ | 2.12%▲ | 16.80%▲ | 21 | 58 | 39.07% | 35,139 | |
| 2 | ![]() Magic: The Gathering Healthy | $790,742 | 0.84%▲ | 2.76%▲ | 12.61%▲ | 61 | 57 | 37.50% | 116,281 | |
| 3 | ![]() One Piece Card Game Healthy | $162,947 | 0.66%▲ | 2.19%▲ | 3.94%▲ | 55 | 51 | 7.73% | 8,564 | |
| 4 | ![]() Union Arena Healthy | $61,268 | 0.40%▲ | 2.67%▲ | 19.33%▲ | 43 | 55 | 2.91% | 8,067 | |
| 5 | ![]() Yu-Gi-Oh! Steady | $59,197 | 0.03%▲ | 0.18%▲ | 5.02%▲ | 20 | 52 | 2.81% | 48,535 | |
| 6 | ![]() Dragon Ball Super: Fusion World Healthy | $48,381 | -0.48%▼ | 2.21%▲ | 34.40%▲ | 43 | 54 | 2.29% | 4,447 | |
| 7 | ![]() Lorcana Steady | $34,466 | -0.91%▼ | 1.23%▲ | 6.89%▲ | 23 | 50 | 1.63% | 4,052 | |
| 8 | ![]() Gundam Card Game Steady | $27,350 | 0.84%▲ | 0.43%▲ | 12.89%▲ | 55 | 50 | 1.30% | 2,572 | |
| 9 | ![]() Digimon Card Game Steady | $22,499 | -0.67%▼ | -1.65%▼ | -2.93%▼ | 40 | 44 | 1.07% | 9,804 | |
| 10 | ![]() Sorcery: Contested Realm Healthy | $19,044 | 0.35%▲ | 0.81%▲ | 21.03%▲ | 90 | 56 | 0.90% | 3,099 | |
| 11 | ![]() Flesh & Blood Steady | $18,101 | -0.34%▼ | -1.65%▼ | -2.79%▼ | 84 | 47 | 0.86% | 10,260 | |
| 12 | ![]() Riftbound: League of Legends Trading Card Game Weak | $16,768 | -2.80%▼ | -7.78%▼ | 41.12%▲ | 55 | 43 | 0.80% | 1,926 | |
| 13 | ![]() Star Wars Unlimited Steady | $13,593 | -0.50%▼ | -2.90%▼ | -3.80%▼ | 42 | 43 | 0.64% | 9,069 | |
| 14 | ![]() Grand Archive TCG Steady | $10,561 | -0.37%▼ | 1.51%▲ | 1.71%▲ | 60 | 48 | 0.50% | 4,751 |
















