Union Arena Premium picks, last 90 days: 100 scored 30 days after publication, 80% finished higher, average +10.2%.
Latest scored: Yuno (Release Event Winner), $17.98 to $25.81 (+43.5%).
Union Arena prices on TCGIndex are TCGplayer market prices (the US market), in US dollars. Another currency is a conversion from USD at the day's rate, not a European market price. We do not use Cardmarket or Cardtrader prices for Union Arena.
The Attack on Titan Vol. 2 cards people open packs for: the top rarities of the set, ranked by what they trade at today.
Add up what you pulled at today's prices.




























































Every Attack on Titan Vol. 2 card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| UEX07BT/AOT-2-001 | YelenaU | U | $0.21 |
| UEX07BT/AOT-2-002 | OnyankoponU | U | $0.27 |
| UEX07BT/AOT-2-002 | Onyankopon (U*)U* | U* | $1.48 |
| UEX07BT/AOT-2-003 | Gabi Braun (003)U | U | $0.21 |
| UEX07BT/AOT-2-004 | Kiyomi AzumabitoU | U | $0.16 |
| UEX07BT/AOT-2-005 | Conny Springer (005)C | C | $0.18 |
| UEX07BT/AOT-2-006 | Jean Kirschtein (006)C | C | $0.19 |
| UEX07BT/AOT-2-007 | Hange Zoe (007)R | R | $0.42 |
| UEX07BT/AOT-2-007 | Hange Zoe (007) (R**)R** | R** | $245.00 |
| UEX07BT/AOT-2-008 | Mikasa Ackermann (008)SR | SR | $1.78 |
| UEX07BT/AOT-2-008 | Mikasa Ackermann (008) (SR**)SR** | SR** | $665.00 |
| UEX07BT/AOT-2-008 | Mikasa Ackermann (008) (SR***)SR*** | SR*** | $1,500.00 |
| UEX07BT/AOT-2-009 | Levi (009)SR | SR | $1.12 |
| UEX07BT/AOT-2-009 | Levi (009) (SR*)SR* | SR* | $10.40 |
| UEX07BT/AOT-2-010 | Annie LeonhartC | C | $0.18 |
| UEX07BT/AOT-2-011 | Armin Arlelt (011)C | C | $0.19 |
| UEX07BT/AOT-2-011 | Armin Arlelt (011) (Box Topper Foil)C | C | $1.70 |
| UEX07BT/AOT-2-012 | Armin Arlelt (012)R | R | $0.49 |
| UEX07BT/AOT-2-012 | Armin Arlelt (012) (R*)R* | R* | $8.03 |
| UEX07BT/AOT-2-013 | Armin Arlelt (Colossal Titan) (013)SR | SR | $0.89 |
| UEX07BT/AOT-2-013 | Armin Arlelt (Colossal Titan) (013) (SR**)SR** | SR** | $200.00 |
| UEX07BT/AOT-2-014 | Pieck Finger (014)C | C | $0.20 |
| UEX07BT/AOT-2-015 | Falco Grice (015)C | C | $0.18 |
| UEX07BT/AOT-2-016 | Falco Grice (016)U | U | $0.19 |
| UEX07BT/AOT-2-017 | Falco Grice (Jaw Titan)R | R | $0.47 |
| UEX07BT/AOT-2-017 | Falco Grice (Jaw Titan) (R*)R* | R* | $3.17 |
| UEX07BT/AOT-2-018 | Reiner BraunC | C | $0.20 |
| UEX07BT/AOT-2-019 | Reiner Braun (Armored Titan) (019)R | R | $0.51 |
| UEX07BT/AOT-2-020 | Eren Jaeger (020)C | C | $0.18 |
| UEX07BT/AOT-2-020 | Eren Jaeger (020) (Box Topper Foil)C | C | $2.24 |
| UEX07BT/AOT-2-021 | Eren Jaeger (021)U | U | $0.20 |
| UEX07BT/AOT-2-021 | Eren Jaeger (021) (U*)U* | U* | $9.91 |
| UEX07BT/AOT-2-022 | Eren Jaeger (Doomsday Titan)SR | SR | $2.35 |
| UEX07BT/AOT-2-022 | Eren Jaeger (Doomsday Titan) (Box Topper Silver Foil)SR* | SR* | $299.00 |
| UEX07BT/AOT-2-022 | Eren Jaeger (Doomsday Titan) (SR**)SR** | SR** | $435.00 |
| UEX07BT/AOT-2-023 | Zeke Jaeger (023)C | C | $0.20 |
| UEX07BT/AOT-2-023 | Zeke Jaeger (023) (Box Topper Foil)C | C | $1.54 |
| UEX07BT/AOT-2-024 | Zeke Jaeger (024)U | U | $0.21 |
| UEX07BT/AOT-2-025 | Zeke Jaeger (Beast Titan) (025)SR | SR | $1.94 |
| UEX07BT/AOT-2-025 | Zeke Jaeger (Beast Titan) (025) (SR*)SR* | SR* | $7.11 |
| UEX07BT/AOT-2-026 | Jaw TitanU | U | $0.21 |
| UEX07BT/AOT-2-027 | Beast TitanC | C | $0.19 |
| UEX07BT/AOT-2-028 | War Hammer TitanC | C | $0.18 |
| UEX07BT/AOT-2-029 | Colossal TitanU | U | $0.19 |
| UEX07BT/AOT-2-030 | Tom KsaverC | C | $0.18 |
| UEX07BT/AOT-2-031 | Ymir, Our FounderR | R | $0.33 |
| UEX07BT/AOT-2-032 | I Hope You're Watching, Mister Ksaver!!U | U | $0.21 |
| UEX07BT/AOT-2-033 | I'm Sorry. I Can't Do ThatU | U | $0.20 |
| UEX07BT/AOT-2-034 | RumblingR | R | $0.23 |
| UEX07BT/AOT-2-035 | FreedomU | U | $0.21 |
| UEX07BT/AOT-2-036 | We're Going. Now. To Save the WorldC | C | $0.18 |
| UEX07BT/AOT-2-037 | I'll Do It. Everyone Cover MeU | U | $0.21 |
| UEX07BT/AOT-2-038 | Hange Zoe (038)C | C | $0.22 |
| UEX07BT/AOT-2-039 | Hange Zoe (039)U | U | $0.23 |
| UEX07BT/AOT-2-040 | Levi (040)U | U | $0.22 |
| UEX07BT/AOT-2-040 | Levi (040) (U*)U* | U* | $8.73 |
| UEX07BT/AOT-2-041 | Levi (041)R | R | $0.28 |
| UEX07BT/AOT-2-041 | Levi (041) (R*)R* | R* | $25.32 |
| UEX07BT/AOT-2-042 | Levi (042)SR | SR | $2.64 |
| UEX07BT/AOT-2-042 | Levi (042) (Box Topper Silver Foil)SR* | SR* | $225.32 |
| UEX07BT/AOT-2-042 | Levi (042) (SR**)SR** | SR** | $363.37 |
| UEX07BT/AOT-2-043 | Sasha Braus (043)C | C | $0.24 |
| UEX07BT/AOT-2-044 | Historia Reiss (044)U | U | $0.22 |
| UEX07BT/AOT-2-045 | Historia Reiss (045)R | R | $0.44 |
| UEX07BT/AOT-2-045 | Historia Reiss (045) (R*)R* | R* | $13.93 |
| UEX07BT/AOT-2-046 | Mikasa Ackermann (046)U | U | $0.23 |
| UEX07BT/AOT-2-047 | Armin Arlelt (047)C | C | $0.18 |
| UEX07BT/AOT-2-048 | Sweet CandyC | C | $0.24 |
| UEX07BT/AOT-2-049 | Thunder SpearsC | C | $0.19 |
| UEX07BT/AOT-2-050 | Gabi Braun (050)R | R | $0.28 |
| UEX07BT/AOT-2-050 | Gabi Braun (050) (R**)R** | R** | $92.76 |
| UEX07BT/AOT-2-051 | Falco Grice (051)C | C | $0.18 |
| UEX07BT/AOT-2-052 | Zeke Jaeger (052)C | C | $0.18 |
| UEX07BT/AOT-2-053 | Zeke Jaeger (Beast Titan) (053)U | U | $0.20 |
| UEX07BT/AOT-2-054 | Pieck Finger (054)C | C | $0.19 |
| UEX07BT/AOT-2-054 | Pieck Finger (054) (Box Topper Foil)C | C | $1.74 |
| UEX07BT/AOT-2-055 | Pieck Finger (055)U | U | $0.21 |
| UEX07BT/AOT-2-056 | Pieck Finger (Cart Titan)SR | SR | $0.77 |
| UEX07BT/AOT-2-056 | Pieck Finger (Cart Titan) (SR*)SR* | SR* | $15.36 |
| UEX07BT/AOT-2-057 | Porco GalliardC | C | $0.17 |
| UEX07BT/AOT-2-058 | Porco Galliard (Jaw Titan)U | U | $0.22 |
| UEX07BT/AOT-2-059 | Reiner, Bertholdt, & AnnieC | C | $0.19 |
| UEX07BT/AOT-2-060 | Reiner Braun (Armored Titan) (060)R | R | $0.31 |
| UEX07BT/AOT-2-060 | Reiner Braun (Armored Titan) (060) (R*)R* | R* | $6.85 |
| UEX07BT/AOT-2-061 | Sneak AttackU | U | $0.22 |
| UEX07BT/AOT-2-062 | NicoloC | C | $0.18 |
| UEX07BT/AOT-2-063 | Conny Springer (063)C | C | $0.16 |
| UEX07BT/AOT-2-064 | Jean Kirschtein (064)C | C | $0.17 |
| UEX07BT/AOT-2-065 | Sasha Braus (065)U | U | $0.17 |
| UEX07BT/AOT-2-065 | Sasha Braus (065) (U*)U* | U* | $8.15 |
| UEX07BT/AOT-2-066 | Mikasa Ackermann (066)U | U | $0.24 |
| UEX07BT/AOT-2-066 | Mikasa Ackermann (066) (U*)U* | U* | $7.76 |
| UEX07BT/AOT-2-067 | Mikasa Ackermann (067)R | R | $0.37 |
| UEX07BT/AOT-2-067 | Mikasa Ackermann (067) (R*)R* | R* | $22.70 |
| UEX07BT/AOT-2-068 | Armin Arlelt (068)U | U | $0.20 |
| UEX07BT/AOT-2-069 | Armin Arlelt (Colossal Titan) (069)U | U | $0.19 |
| UEX07BT/AOT-2-069 | Armin Arlelt (Colossal Titan) (069) (U*)U* | U* | $10.86 |
| UEX07BT/AOT-2-070 | Eren Jaeger (070)C | C | $0.25 |
| UEX07BT/AOT-2-070 | Eren Jaeger (070) (Box Topper Foil)C | C | $2.52 |
| UEX07BT/AOT-2-071 | Eren Jaeger (071)SR | SR | $0.80 |
| UEX07BT/AOT-2-071 | Eren Jaeger (071) (SR**)SR** | SR** | $204.01 |
| UEX07BT/AOT-2-072 | Eren Jaeger (Attack Titan)R | R | $0.55 |
| UEX07BT/AOT-2-073 | SeafoodC | C | $0.15 |
| UEX07BT/AOT-2-AP01 | Action Point Card (AP01)AP | AP | $60.00 |
| UEX07BT/AOT-2-AP02 | Action Point Card (AP02)AP | AP | $78.00 |
| UEX07BT/AOT-2-AP03 | Action Point Card (AP03)AP | AP | $0.67 |
| UEX07BT/AOT-2-AP04 | Action Point Card (AP04)AP | AP | $69.98 |
| UEX07BT/AOT-2-AP05 | Action Point Card (AP05)AP | AP | $51.94 |
| UEX07BT/AOT-2-AP06 | Action Point Card (AP06)AP | AP | $0.99 |
Attack on Titan Vol. 2 is a Union Arena set (set code UEX07BT, listed as "UEX07BT: Attack on Titan Vol. 2") released on September 18, 2026, currently valued at $4,432 in total market value across its singles. 109 cards are tracked, with sealed products listed separately.
The most valuable card in Attack on Titan Vol. 2 is Mikasa Ackermann (008) (SR***) at $1,500.00, followed by Mikasa Ackermann (008) (SR**) ($665.00) and Eren Jaeger (Doomsday Titan) (SR**) ($435.00). Together, the top 3 cards represent 59% of the set's total value.
Over the past week, Attack on Titan Vol. 2 has remained stable.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Attack on Titan Vol. 2 value history, top cards, and market trends on TCGIndex.
All Union Arena sets with release dates and values