
Union Arena record
One pick a day, logged with its entry price the morning it is published and scored against the market price 30 days later. Live picks only, nothing removed. Since July 31, 2026.
Create a free accountFree: watch 25 cards' daily prices and 7-day moves, and get an email when a set you follow releases.
124
Picks scored
last 90 days: 99
77%
Finished higher
last 90 days: 80%
48%
Hit +10%
last 90 days: 46%
+12.1%
Average return
last 90 days: +10.2%
+9.0%
Median return
last 90 days: +8.9%
30
Open positions
Cumulative profit, $100 in every pick
Bought at the entry price, sold at day 30, pick after pick. 124 picks, $12,400 put to work in total.
+$1,499+12.1% per pick
Where the picks landed
Every scored pick by its return at day 30.
- below −20%10 (8%)
- −20% to −10%7 (6%)
- −10% to 0%9 (7%)
- 0% to +10%38 (31%)
- +10% to +25%31 (25%)
- +25% to +50%23 (19%)
- above +50%6 (5%)
Month by month
Picks grouped by the month they were published, scored at day 30.
| Month picked | Picks scored | Finished higher | Hit +10% | Average return | Best |
|---|---|---|---|---|---|
| October 2026 | 9 | 56% | 22% | +5.3% | +43.5% |
| September 2026 | 49 | 82% | 39% | +8.6% | +40.0% |
| August 2026 | 64 | 77% | 58% | +13.3% | +116.5% |
| July 2026 | 2 | 100% | 100% | +87.8% | +93.9% |
Open positions
Picks published and not yet scored. The card stays with members for 14 days; after that free accounts see it too, with its return so far.
Every scored pick
The full ledger, newest first. TCGplayer Near Mint market price on the day of the pick and 30 days later; a pick counts as a hit at +10% or more. Fees and spreads are not included.
| Picked | Card | Signal | Entry | Day 30 | Return |
|---|---|---|---|---|---|
| Oct 11 | ![]() Yuno (Release Event Winner) UE08BT: Black Clover Release Event Cards | Set Momentum | $17.98 | $25.81 | +43.5% |
| Oct 9 | ![]() Sung Jinwoo (022) UE17BT: SOLO LEVELING | Set Momentum | $25.51 | $21.46 | −15.9% |
| Oct 8 | ![]() Yuna (030) (U*) UEX06BT: Sword Art Online Vol.2 | Discount | $13.36 | $13.14 | −1.6% |
| Oct 7 | ![]() Edward Elric (012) Union Arena Promotion Cards | Set Momentum | $27.02 | $29.46 | +9.0% |
| Oct 6 | ![]() Yahiko Myojin (092) Union Arena Promotion Cards | Discount | $24.89 | $23.80 | −4.4% |
| Oct 4 | ![]() Action Point Card (AP05) (Mayuri Kurotsuchi) UE01BT: BLEACH: Thousand-Year Blood War | Clean Signal | $37.06 | $37.06 | 0.0% |
| Oct 3 | ![]() Mayuri Kurotsuchi UE01NC: New Card Selection: BLEACH: Thousand-Year Blood War | Set Momentum | $23.90 | $24.90 | +4.2% |
| Oct 2 | ![]() Renji Abarai (047) UE01BT: BLEACH: Thousand-Year Blood War | Set Momentum | $10.33 | $10.49 | +1.5% |
| Oct 2 | ![]() Armin Arlelt (077) UE10BT: Attack on Titan | Set Momentum | $10.37 | $11.53 | +11.2% |
| Sep 30 | ![]() Ichigo Kurosaki UE01NC: New Card Selection: BLEACH: Thousand-Year Blood War | Discount | $29.45 | $36.90 | +25.3% |
+43.5%
−15.9%
−1.6%
+9.0%
−4.4%
0.0%
+4.2%
+1.5%
+11.2%
+25.3%
1–10 of 124
Page 1 of 13
Pokémon
MTG
SWU
Lorcana
FAB
One Piece
Yu-Gi-Oh
Digimon
DBS
Riftbound
Sorcery
Grand Archive
Gundam