
Dragon Ball record
One pick a day, logged with its entry price the morning it is published and scored against the market price 30 days later. Live picks only, nothing removed. Since July 7, 2026.
Create a free accountFree: watch 25 cards' daily prices and 7-day moves, and get an email when a set you follow releases.
57
Picks scored
last 90 days: 30
68%
Finished higher
last 90 days: 67%
32%
Hit +10%
last 90 days: 37%
+4.7%
Average return
last 90 days: +6.5%
+2.9%
Median return
last 90 days: +2.9%
30
Open positions
Cumulative profit, $100 in every pick
Bought at the entry price, sold at day 30, pick after pick. 57 picks, $5,700 put to work in total.
+$270+4.7% per pick
Where the picks landed
Every scored pick by its return at day 30.
- below −20%4 (7%)
- −20% to −10%2 (4%)
- −10% to 0%12 (21%)
- 0% to +10%21 (37%)
- +10% to +25%11 (19%)
- +25% to +50%7 (12%)
- above +50%0 (0%)
Month by month
Picks grouped by the month they were published, scored at day 30.
| Month picked | Picks scored | Finished higher | Hit +10% | Average return | Best |
|---|---|---|---|---|---|
| October 2026 | 7 | 71% | 43% | +8.6% | +21.8% |
| September 2026 | 7 | 43% | 14% | +3.5% | +35.9% |
| August 2026 | 23 | 74% | 35% | +6.4% | +27.2% |
| July 2026 | 20 | 70% | 30% | +1.9% | +40.9% |
Open positions
Picks published and not yet scored. The card stays with members for 14 days; after that free accounts see it too, with its return so far.
Every scored pick
The full ledger, newest first. TCGplayer Near Mint market price on the day of the pick and 30 days later; a pick counts as a hit at +10% or more. Fees and spreads are not included.
| Picked | Card | Signal | Entry | Day 30 | Return |
|---|---|---|---|---|---|
| Oct 11 | ![]() Energy Marker (E01-10) (Gold) Fusion World Energy Markers | Clean Signal | $79.23 | $75.22 | −5.1% |
| Oct 10 | ![]() Energy Marker (E01-01) (Alternate Art Gold) Fusion World Energy Markers | Breakout | $14.49 | $14.90 | +2.9% |
| Oct 9 | ![]() Cheelai : BR Dual Evolution | High Conviction | $11.40 | $13.89 | +21.8% |
| Oct 8 | ![]() Majin Buu : Evil - ST01-036 (Alternate Art) Story Booster 01 | Reversal | $10.78 | $10.75 | −0.3% |
| Oct 7 | ![]() God Kamehameha (Limited Pack 01) Tournament and Championship Promos | Clean Signal | $15.20 | $16.54 | +8.8% |
| Oct 4 | ![]() Son Goku - ST01-003 (Dragon Ball Pattern) Story Booster 01 | Early Set Phase | $11.16 | $12.33 | +10.5% |
| Oct 1 | ![]() Son Goku - FB01-139 Awakened Pulse | Clean Signal | $11.47 | $13.91 | +21.3% |
| Sep 28 | ![]() Broly : BR - FB06-048 (Alternate Art) Rivals Clash | Clean Signal | $100.26 | $99.58 | −0.7% |
| Sep 25 | ![]() Energy Marker (E-45) Fusion World Energy Markers | Set Momentum | $44.37 | $48.37 | +9.0% |
| Sep 22 | ![]() Gogeta : BR - FB09-121 Dual Evolution | Reversal | $25.07 | $34.08 | +35.9% |
−5.1%
+2.9%
+21.8%
−0.3%
+8.8%
+10.5%
+21.3%
−0.7%
+9.0%
+35.9%
1–10 of 57
Page 1 of 6
Pokémon
MTG
SWU
Lorcana
FAB
One Piece
Yu-Gi-Oh
Digimon
Union Arena
Riftbound
Sorcery
Grand Archive
Gundam