
Pokémon record
One pick a day, logged with its entry price the morning it is published and scored against the market price 30 days later. Live picks only, nothing removed. Since May 12, 2026.
175
Picks scored
last 90 days: 37
75%
Finished higher
last 90 days: 78%
35%
Hit +10%
last 90 days: 46%
+7.8%
Average return
last 90 days: +9.6%
+6.1%
Median return
last 90 days: +9.5%
20
Open positions
Cumulative profit, $100 in every pick
Bought at the entry price, sold at day 30, pick after pick. 175 picks, $17,500 put to work in total.
+$1,365+7.8% per pick
Where the picks landed
Every scored pick by its return at day 30.
- below −20%0 (0%)
- −20% to −10%9 (5%)
- −10% to 0%35 (20%)
- 0% to +10%69 (39%)
- +10% to +25%46 (26%)
- +25% to +50%15 (9%)
- above +50%1 (1%)
Month by month
Picks grouped by the month they were published, scored at day 30.
| Month picked | Picks scored | Finished higher | Hit +10% | Average return | Best |
|---|---|---|---|---|---|
| September 2026 | 5 | 80% | 20% | +10.2% | +24.7% |
| August 2026 | 21 | 90% | 62% | +13.0% | +44.7% |
| July 2026 | 59 | 73% | 34% | +6.9% | +49.6% |
| June 2026 | 56 | 66% | 25% | +4.5% | +33.4% |
| May 2026 | 34 | 82% | 41% | +11.3% | +57.5% |
Open positions
Picks published and not yet scored. The card stays with members for 14 days; after that it is public, with its return so far.
Every scored pick
The full ledger, newest first. TCGplayer Near Mint market price on the day of the pick and 30 days later; a pick counts as a hit at +10% or more. Fees and spreads are not included.
| Picked | Card | Signal | Entry | Day 30 | Return |
|---|---|---|---|---|---|
| Sep 22 | ![]() Umbreon SM - Lost Thunder | Clean Signal | $10.81 | $10.79 | −0.1% |
| Sep 22 | ![]() Larvitar Neo Destiny | Set Momentum | $11.19 | $12.13 | +8.4% |
| Sep 15 | ![]() Vaporeon SM - Cosmic Eclipse | Clean Signal | $10.63 | $11.55 | +8.7% |
| Sep 15 | ![]() Articuno (17 Delta) XY - Roaring Skies | Set Momentum | $10.40 | $11.39 | +9.5% |
| Sep 15 | ![]() Tentacool (Alpha) XY - Primal Clash | Set Momentum | $12.39 | $15.45 | +24.7% |
| Aug 22 | ![]() Infernape Diamond and Pearl | Breakout | $28.09 | $28.49 | +1.4% |
| Aug 21 | ![]() Corsola Neo Discovery | Set Momentum | $27.18 | $29.95 | +10.2% |
| Aug 21 | ![]() Nidoran M Aquapolis | Breakout | $11.13 | $12.94 | +16.3% |
| Aug 20 | ![]() Kabuto Neo Discovery | Set Momentum | $13.27 | $13.13 | −1.1% |
| Aug 18 | ![]() Pichu Mysterious Treasures | Set Momentum | $18.26 | $23.13 | +26.7% |
−0.1%
+8.4%
+8.7%
+9.5%
+24.7%
+1.4%
+10.2%
+16.3%
−1.1%
+26.7%
1–10 of 175
Page 1 of 18

MTG
SWU
Lorcana
FAB
One Piece
Yu-Gi-Oh
Digimon
DBS
Union Arena
Riftbound
Sorcery
Grand Archive
Gundam