Pokémon Premium picks, last 90 days: 23 scored 30 days after publication, 83% finished higher, average +35.2%.
Latest scored: Diancie Prism Star, $12.93 to $18.82 (+45.6%).
The Crown Zenith cards people open packs for: the top rarities of the set, ranked by what they trade at today.
Counting one copy of each of its 160 priced singles, sealed products left out, Crown Zenith adds up to $252.43 at today's market prices. This is where that value sits.
| Rarity | Cards | Total | Share | Average | Top card |
|---|---|---|---|---|---|
| Ultra Rare | 43 | $148.30 | 59% | $3.45 | Elesa's Sparkle (Full Art) $15.35 |
| Secret Rare | 1 | $39.99 | 16% | $39.99 | Pikachu (Secret) $39.99 |
| Common | 42 | $14.40 | 6% | $0.34 | Oddish $0.50 |
| Rare | 22 | $14.03 | 6% | $0.64 | Snorlax $7.09 |
| Radiant Rare | 3 | $13.97 | 6% | $4.66 | Radiant Charizard $12.65 |
| Holo Rare | 20 | $11.59 | 5% | $0.58 | Ditto $2.29 |
| Uncommon | 29 | $10.15 | 4% | $0.35 | Ultra Ball $0.64 |
Sum of today's market price of one copy of each single, sealed products excluded. It is not the expected value of a pack or a box: that would need pull rates, which this table does not use.
Add up what you pulled at today's prices.




























































Every Crown Zenith card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| 001/159 | OddishCommon | Common | $0.50 |
| 002/159 | GloomUncommon | Uncommon | $0.35 |
| 003/159 | BellossomRare | Rare | $0.32 |
| 004/159 | TangelaCommon | Common | $0.40 |
| 005/159 | TangrowthRare | Rare | $0.30 |
| 006/159 | ScytherCommon | Common | $0.48 |
| 007/159 | SunkernCommon | Common | $0.28 |
| 008/159 | YanmaCommon | Common | $0.28 |
| 009/159 | YanmegaRare | Rare | $0.30 |
| 010/159 | KricketotCommon | Common | $0.40 |
| 011/159 | CherubiCommon | Common | $0.28 |
| 012/159 | CarnivineUncommon | Uncommon | $0.36 |
| 013/159 | Leafeon VUltra Rare | Ultra Rare | $1.89 |
| 014/159 | Leafeon VSTARUltra Rare | Ultra Rare | $3.19 |
| 015/159 | GrubbinCommon | Common | $0.31 |
| 016/159 | ZarudeHolo Rare | Holo Rare | $0.35 |
| 017/159 | CalyrexHolo Rare | Holo Rare | $0.60 |
| 018/159 | Charizard VUltra Rare | Ultra Rare | $10.64 |
| 019/159 | Charizard VSTARUltra Rare | Ultra Rare | $10.89 |
| 020/159 | Radiant CharizardRadiant Rare | Radiant Rare | $12.65 |
| 021/159 | EnteiHolo Rare | Holo Rare | $0.48 |
| 022/159 | Simisear VUltra Rare | Ultra Rare | $0.64 |
| 023/159 | Simisear VSTARUltra Rare | Ultra Rare | $1.35 |
| 024/159 | LarvestaCommon | Common | $0.32 |
| 025/159 | VolcaronaRare | Rare | $0.37 |
| 026/159 | VolcanionHolo Rare | Holo Rare | $0.30 |
| 027/159 | SalanditCommon | Common | $0.32 |
| 028/159 | SalazzleUncommon | Uncommon | $0.33 |
| 029/159 | SeelCommon | Common | $0.33 |
| 030/159 | Galarian Mr. MimeCommon | Common | $0.35 |
| 031/159 | WailmerCommon | Common | $0.28 |
| 032/159 | WailordRare | Rare | $0.38 |
| 033/159 | CorphishCommon | Common | $0.27 |
| 034/159 | SnoruntCommon | Common | $0.32 |
| 035/159 | LuvdiscCommon | Common | $0.39 |
| 036/159 | KyogreHolo Rare | Holo Rare | $0.41 |
| 037/159 | Kyogre VUltra Rare | Ultra Rare | $0.88 |
| 038/159 | Glaceon VUltra Rare | Ultra Rare | $1.75 |
| 039/159 | Shinx (39)Common | Common | $0.40 |
| 040/159 | Shinx (40)Common | Common | $0.36 |
| 041/159 | Luxio (41)Uncommon | Uncommon | $0.35 |
| 042/159 | Luxio (42)Uncommon | Uncommon | $0.32 |
| 043/159 | Luxray (43)Rare | Rare | $0.36 |
| 044/159 | Luxray (44)Rare | Rare | $0.38 |
| 045/159 | Rotom VUltra Rare | Ultra Rare | $0.68 |
| 046/159 | Rotom VSTARUltra Rare | Ultra Rare | $1.47 |
| 047/159 | EmolgaCommon | Common | $0.40 |
| 048/159 | EelektrikUncommon | Uncommon | $0.40 |
| 049/159 | HelioptileCommon | Common | $0.31 |
| 050/159 | HelioliskRare | Rare | $0.28 |
| 051/159 | Radiant CharjabugRadiant Rare | Radiant Rare | $0.49 |
| 052/159 | ZeraoraRare | Rare | $0.33 |
| 053/159 | Zeraora VUltra Rare | Ultra Rare | $0.79 |
| 054/159 | Zeraora VMAXUltra Rare | Ultra Rare | $2.99 |
| 055/159 | Zeraora VSTARUltra Rare | Ultra Rare | $1.50 |
| 056/159 | PincurchinUncommon | Uncommon | $0.40 |
| 057/159 | ExeggcuteCommon | Common | $0.24 |
| 058/159 | ExeggutorRare | Rare | $0.26 |
| 059/159 | MewtwoHolo Rare | Holo Rare | $2.29 |
| 060/159 | Mew VUltra Rare | Ultra Rare | $5.16 |
| 061/159 | GirafarigUncommon | Uncommon | $0.33 |
| 062/159 | LunatoneUncommon | Uncommon | $0.35 |
| 063/159 | DusclopsUncommon | Uncommon | $0.36 |
| 064/159 | Tapu LeleHolo Rare | Holo Rare | $0.36 |
| 065/159 | Hatterene VUltra Rare | Ultra Rare | $1.06 |
| 066/159 | Hatterene VMAXUltra Rare | Ultra Rare | $2.00 |
| 067/159 | EnamorusRare | Rare | $0.53 |
| 068/159 | GravelerUncommon | Uncommon | $0.28 |
| 069/159 | SolrockUncommon | Uncommon | $0.33 |
| 070/159 | BaltoyCommon | Common | $0.32 |
| 071/159 | RioluCommon | Common | $0.40 |
| 072/159 | PanchamCommon | Common | $0.35 |
| 073/159 | RockruffCommon | Common | $0.36 |
| 074/159 | LycanrocRare | Rare | $0.30 |
| 075/159 | KoffingCommon | Common | $0.28 |
| 076/159 | AbsolHolo Rare | Holo Rare | $0.46 |
| 077/159 | PurrloinCommon | Common | $0.34 |
| 078/159 | LiepardRare | Rare | $0.30 |
| 079/159 | KrokorokUncommon | Uncommon | $0.36 |
| 080/159 | PangoroRare | Rare | $0.31 |
| 081/159 | SkrelpCommon | Common | $0.32 |
| 082/159 | DragalgeRare | Rare | $0.37 |
| 083/159 | HoopaHolo Rare | Holo Rare | $0.33 |
| 084/159 | Galarian MeowthCommon | Common | $0.37 |
| 085/159 | Galarian PerrserkerRare | Rare | $0.31 |
| 086/159 | ScizorRare | Rare | $0.39 |
| 087/159 | AronCommon | Common | $0.42 |
| 088/159 | LaironUncommon | Uncommon | $0.41 |
| 089/159 | AggronHolo Rare | Holo Rare | $0.45 |
| 090/159 | MetangUncommon | Uncommon | $0.31 |
| 091/159 | Pawniard (91)Common | Common | $0.32 |
| 092/159 | Pawniard (92)Common | Common | $0.42 |
| 093/159 | BisharpUncommon | Uncommon | $0.34 |
| 094/159 | ZacianHolo Rare | Holo Rare | $0.33 |
| 095/159 | Zacian VUltra Rare | Ultra Rare | $0.75 |
| 096/159 | Zacian VSTARUltra Rare | Ultra Rare | $1.56 |
| 097/159 | ZamazentaHolo Rare | Holo Rare | $0.46 |
| 098/159 | Zamazenta VUltra Rare | Ultra Rare | $0.87 |
| 099/159 | Zamazenta VSTARUltra Rare | Ultra Rare | $1.43 |
| 100/159 | Rayquaza VUltra Rare | Ultra Rare | $1.18 |
| 101/159 | Rayquaza VMAX (101)Ultra Rare | Ultra Rare | $10.94 |
| 102/159 | Rayquaza VMAX (102)Ultra Rare | Ultra Rare | $9.99 |
| 103/159 | Duraludon VUltra Rare | Ultra Rare | $0.71 |
| 104/159 | Duraludon VMAXUltra Rare | Ultra Rare | $1.91 |
| 105/159 | Radiant EternatusRadiant Rare | Radiant Rare | $0.83 |
| 106/159 | TaurosRare | Rare | $0.40 |
| 107/159 | DittoHolo Rare | Holo Rare | $2.29 |
| 108/159 | Eevee VUltra Rare | Ultra Rare | $6.25 |
| 109/159 | SnorlaxRare | Rare | $7.09 |
| 110/159 | StarlyCommon | Common | $0.28 |
| 111/159 | BidoofCommon | Common | $0.28 |
| 112/159 | ChatotCommon | Common | $0.34 |
| 113/159 | Regigigas VUltra Rare | Ultra Rare | $0.79 |
| 114/159 | Regigigas VSTARUltra Rare | Ultra Rare | $1.27 |
| 115/159 | ShayminUncommon | Uncommon | $0.34 |
| 116/159 | Stoutland VUltra Rare | Ultra Rare | $0.84 |
| 117/159 | YungoosCommon | Common | $0.30 |
| 118/159 | GumshoosRare | Rare | $0.25 |
| 119/159 | OranguruRare | Rare | $0.24 |
| 120/159 | Greedent VUltra Rare | Ultra Rare | $0.81 |
| 121/159 | WoolooCommon | Common | $0.50 |
| 122/159 | DubwoolRare | Rare | $0.26 |
| 123/159 | BeaHolo Rare | Holo Rare | $0.53 |
| 124/159 | BedeHolo Rare | Holo Rare | $0.32 |
| 125/159 | Crushing HammerUncommon | Uncommon | $0.35 |
| 126/159 | Digging DuoUncommon | Uncommon | $0.30 |
| 127/159 | Energy RetrievalCommon | Common | $0.31 |
| 128/159 | Energy SearchCommon | Common | $0.39 |
| 129/159 | Energy SwitchUncommon | Uncommon | $0.37 |
| 130/159 | Friends in HisuiUncommon | Uncommon | $0.28 |
| 131/159 | Friends in SinnohUncommon | Uncommon | $0.31 |
| 132/159 | Great BallUncommon | Uncommon | $0.33 |
| 133/159 | HopHolo Rare | Holo Rare | $0.28 |
| 134/159 | LeonHolo Rare | Holo Rare | $0.35 |
| 135/159 | Lost VacuumUncommon | Uncommon | $0.27 |
| 136/159 | NessaHolo Rare | Holo Rare | $0.39 |
| 137/159 | Poke BallCommon | Common | $0.28 |
| 138/159 | Pokemon CatcherUncommon | Uncommon | $0.32 |
| 139/159 | PotionCommon | Common | $0.30 |
| 140/159 | RaihanHolo Rare | Holo Rare | $0.37 |
| 141/159 | Rare CandyUncommon | Uncommon | $0.44 |
| 142/159 | Rescue CarrierUncommon | Uncommon | $0.34 |
| 143/159 | Sky Seal StoneHolo Rare | Holo Rare | $0.24 |
| 144/159 | SwitchCommon | Common | $0.30 |
| 145/159 | Trekking ShoesUncommon | Uncommon | $0.28 |
| 146/159 | Ultra BallUncommon | Uncommon | $0.64 |
| 147/159 | Elesa's Sparkle (Full Art)Ultra Rare | Ultra Rare | $15.35 |
| 148/159 | Friends in Hisui (Full Art)Ultra Rare | Ultra Rare | $5.52 |
| 149/159 | Friends in Sinnoh (Full Art)Ultra Rare | Ultra Rare | $8.00 |
| 150/159 | Professor's Research (Full Art)Ultra Rare | Ultra Rare | $1.88 |
| 151/159 | Volo (Full Art)Ultra Rare | Ultra Rare | $1.61 |
| 152/159 | Grass Energy (Texture Full Art)Ultra Rare | Ultra Rare | $3.25 |
| 153/159 | Fire Energy (Texture Full Art)Ultra Rare | Ultra Rare | $2.87 |
| 154/159 | Water Energy (Texture Full Art)Ultra Rare | Ultra Rare | $3.42 |
| 155/159 | Lightning Energy (Texture Full Art)Ultra Rare | Ultra Rare | $2.47 |
| 156/159 | Psychic Energy (Texture Full Art)Ultra Rare | Ultra Rare | $3.67 |
| 157/159 | Fighting Energy (Texture Full Art)Ultra Rare | Ultra Rare | $3.45 |
| 158/159 | Darkness Energy (Texture Full Art)Ultra Rare | Ultra Rare | $7.34 |
| 159/159 | Metal Energy (Texture Full Art)Ultra Rare | Ultra Rare | $3.29 |
| 160/159 | Pikachu (Secret)Secret Rare | Secret Rare | $39.99 |
Crown Zenith is a Pokémon set released on January 20, 2023, currently valued at $234 in total market value across its singles. 160 cards are tracked, with sealed products listed separately.
The most valuable card in Crown Zenith is Pikachu (Secret) at $39.99, followed by Elesa's Sparkle (Full Art) ($15.35) and Radiant Charizard ($12.65). Together, the top 3 cards represent 29% of the set's total value.
Over the past week, Crown Zenith has remained stable, with a +0.1% change over 30 days and +5.2% over 90 days.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Crown Zenith value history, top cards, and market trends on TCGIndex.
All Pokémon sets with release dates and values