TCGIndexReal picks, scored 30 days after we published them, losses included.
Pokémon, last 90 days: 37 picks scored, 78% finished higher, average +9.6%. Members get each pick the day it is published.
See PremiumThe World Championship Decks cards people open packs for: the top rarities of the set, ranked by what they trade at today.
Counting one copy of each of its 465 priced singles, sealed products left out, World Championship Decks adds up to $5,123 at today's market prices. This is where that value sits.
| Rarity | Cards | Total | Share | Average | Top card |
|---|---|---|---|---|---|
| Ultra Rare | 97 | $1,717 | 34% | $17.71 | Mew Star (Delta Species) - 2008 (Dylan Lefavour) $285.00 |
| Rare | 107 | $1,257 | 25% | $11.75 | Jolteon Star - 2008 (Jason Klaczynski) $142.49 |
| Uncommon | 143 | $982.86 | 19% | $6.87 | Town Volunteers - 2004 (Kevin Nguyen) $68.00 |
| Common | 58 | $482.74 | 9% | $8.32 | Oddish - 2004 (Chris Fulop) $47.79 |
| Holo Rare | 18 | $205.76 | 4% | $11.43 | Suicune & Entei LEGEND (94) - 2011 (Ross Cawthon) $67.00 |
| Promo | 9 | $198.50 | 4% | $22.06 | Tropical Beach - 2011 (Ross Cawthon) $51.66 |
| None | 15 | $100.06 | 2% | $6.67 | Ditto - 2025 (Yuya Okita) $20.30 |
| Double Rare | 7 | $71.59 | 1% | $10.23 | Mew ex - 151/165 - 2024 (Evan Pavelski) $28.79 |
| Prism Rare | 2 | $37.22 | 1% | $18.61 | Diancie Prism Star - 2018 (Naohito Inoue) $23.32 |
| Radiant Rare | 4 | $31.48 | 1% | $7.87 | Radiant Greninja - 2024 (Sakuya O.) $9.32 |
| Classic Collection | 3 | $25.61 | <1% | $8.54 | Luxray GL LV.X - 2009 (Stephen Silvestro) $16.00 |
| Rare BREAK | 2 | $12.91 | <1% | $6.46 | Greninja BREAK - 2016 (Cody Walinski) $8.90 |
Sum of today's market price of one copy of each single, sealed products excluded. It is not the expected value of a pack or a box: that would need pull rates, which this table does not use.




























































World Championship Decks is a Pokémon set released on July 1, 2018, currently valued at $8,505 in total market value across its singles. 490 cards are tracked, with sealed products listed separately.
The most valuable card in World Championship Decks is Mew Star (Delta Species) - 2008 (Dylan Lefavour) at $285.00, followed by Jolteon Star - 2008 (Jason Klaczynski) ($142.49) and Latias Star - 2006 (Hiroki Yano) ($126.31). Together, the top 3 cards represent 7% of the set's total value.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track World Championship Decks value history, top cards, and market trends on TCGIndex.
All Pokémon sets with release dates and values