107 cards ranked
Raichu card prices and values 2026: every Raichu card ranked
Every Raichu card in Pokémon with a live market price, most expensive first, with the set, the card number and the 7-day move. Open a card for its price history, PSA 10 value and recent sales.
Most expensive Raichu cards
| # | Card | Price |
|---|---|---|
| 1 | Shining Raichu111/105Neo Destiny | $597.40 |
| 2 | Raichu & Alolan Raichu GX (Alternate Full Art)221/236SM - Unified Minds | $392.45 |
| 3 | Raichu (H25)H25/H32Skyridge | $252.10 |
| 4 | Raichu ex98/100EX Sandstorm | $201.25 |
| 5 | Raichu (14)14/62Fossil | $190.63 |
| 6 | Raichu (Prime)83/90Undaunted | $119.85 |
| 7 | Raichu (27)027/144Skyridge | $115.33 |
| 8 | Raichu - 40/99 (Cosmos Holo)040/099Blister Exclusives | $107.48 |
| 9 | Raichu & Alolan Raichu GX (Secret)241/236SM - Unified Minds | $106.42 |
| 10 | Raichu (Delta Species)15/110EX Holon Phantoms | $96.72 |
| 11 | Dark Raichu83/82Team Rocket | $92.56 |
| 12 | Raichu ex97/106EX Emerald | $91.66 |
| 13 | Raichu - 211/193Paldea Evolved | $87.39 |
| 14 | Dark Raichu - S3/S4 (Box Topper)Jumbo Cards | $80.00 |
| 15 | Lt. Surge's Raichu011/132Gym Challenge | $71.12 |
| 16 | Raichu (25)025/165Expedition | $63.74 |
| 17 | Raichu016/130Base Set 2 | $59.60 |
| 18 | Raichu - 41/147 (League Challenge) [1st Place]041/147League & Championship Cards | $56.52 |
| 19 | Raichu & Alolan Raichu GX (Full Art)220/236SM - Unified Minds | $55.93 |
| 20 | Raichu014/102Base Set (Shadowless) | $52.35 |
| 21 | Dark Raichu007/110Legendary Collection | $51.85 |
| 22 | Raichu014/102Base Set | $45.69 |
| 23 | Raichu - 10/123 (Cracked Ice Holo)010/123Deck Exclusives | $44.46 |
| 24 | Raichu LV.X99/100Stormfront | $42.51 |
| 25 | Raichu12/112EX FireRed & LeafGreen | $41.06 |
| 26 | Raichu & Alolan Raichu GX54/236SM - Unified Minds | $38.82 |
| 27 | Raichu10/123HeartGold SoulSilver | $38.28 |
| 28 | Raichu - 41/147 (League Challenge) [2nd Place]041/147League & Championship Cards | $35.26 |
| 29 | Raichu GX (Secret)75/73Shining Legends | $34.64 |
| 30 | Raichu15/123Mysterious Treasures | $34.27 |
| 31 | Raichu - 41/147 (League Challenge) [4th Place]041/147League & Championship Cards | $26.26 |
| 32 | Raichu V - 045/172Prize Pack Series Cards | $25.40 |
| 33 | Raichu - 41/147 (League Challenge) [3rd Place]041/147League & Championship Cards | $21.66 |
| 34 | Raichu - 132/091Paldean Fates | $19.98 |
| 35 | Raichu12/108EX Power Keepers | $18.63 |
| 36 | Raichu - 49/162 (XY BREAKthrough) (Cracked Ice Holo)049/162Deck Exclusives | $17.94 |
| 37 | Raichu & Alolan Raichu GX - 2019 (Haruki Miyamoto)54/236World Championship Decks | $16.94 |
| 38 | Raichu13/95EX Team Magma vs Team Aqua | $16.10 |
| 39 | Lt. Surge's Raichu028/132Gym Heroes | $14.77 |
| 40 | Alolan Raichu - SM65Jumbo Cards | $12.15 |
| 41 | Raichu003/017POP Series 9 | $10.69 |
| 42 | Raichu8/100Stormfront | $9.86 |
| 43 | Raichu - 43/146 (Cosmos Holo)043/146Blister Exclusives | $9.09 |
| 44 | RaichuRC9/RC32Generations: Radiant Collection | $9.04 |
| 45 | Alolan Raichu - SM65SM Promos | $8.94 |
| 46 | Raichu - DP21Diamond and Pearl Promos | $8.13 |
| 47 | Raichu33/90Undaunted | $7.68 |
| 48 | Alolan Raichu57/236SM - Unified Minds | $7.08 |
| 49 | Raichu (29)29/62Fossil | $6.88 |
| 50 | Raichu - 41/147 (Cosmos Holo)041/147Blister Exclusives | $6.71 |
| 51 | Raichu21/64Neo Revelation | $6.68 |
| 52 | Raichu009/034Trading Card Game Classic | $6.57 |
| 53 | Raichu GL31/111Rising Rivals | $6.34 |
| 54 | Raichu36/108XY - Evolutions | $6.18 |
| 55 | Raichu GX - SM90Jumbo Cards | $6.16 |
| 56 | Raichu GX - SM90SM Promos | $6.05 |
| 57 | Raichu V (Full Art)158/172Brilliant Stars | $5.69 |
| 58 | Raichu GX29/73Shining Legends | $5.57 |
| 59 | Raichu (61)061/165Expedition | $5.14 |
| 60 | Raichu GX - SM213Jumbo Cards | $3.83 |
| 61 | Raichu (#30 Holo)30/30HGSS Trainer Kit: Gyarados & Raichu | $3.80 |
| 62 | Raichu27/99Arceus | $3.67 |
| 63 | Alolan Raichu (#30 Holofoil)30/30SM Trainer Kit: Lycanroc & Alolan Raichu | $3.34 |
| 64 | Raichu 026/165 (Cosmos Holo)Miscellaneous Cards & Products | $3.34 |
| 65 | Raichu77Supreme Victors | $3.23 |
| 66 | Raichu (#19 Non-Holo)19/30HGSS Trainer Kit: Gyarados & Raichu | $3.21 |
| 67 | Raichu GX20/68Hidden Fates | $3.06 |
| 68 | Raichu BREAK50/162XY - BREAKthrough | $2.57 |
| 69 | Raichu GX - 20/68 (#60 Pikachu Stamped)020/068Battle Academy | $2.52 |
| 70 | Raichu GX - SM213SM Promos | $2.04 |
| 71 | Raichu V045/172Brilliant Stars | $1.79 |
| 72 | Raichu51/110EX Holon Phantoms | $1.74 |
| 73 | Raichu45/100Majestic Dawn | $1.55 |
| 74 | Raichu27/83Generations | $1.52 |
| 75 | Raichu43/146XY Base Set | $1.46 |
| 76 | Raichu41/147SM - Burning Shadows | $1.14 |
| 77 | Raichu55/214SM - Unbroken Bonds | $1.12 |
| 78 | Alolan Raichu31/111SM - Crimson Invasion | $1.11 |
| 79 | Raichu40/99Next Destinies | $1.06 |
| 80 | RaichuN/AMy First Battle | $1.05 |
| 81 | Switch (Raichu)24/30HGSS Trainer Kit: Gyarados & Raichu | $0.98 |
| 82 | Alolan Raichu - SM65 (#56 Pikachu Stamped)Battle Academy | $0.98 |
| 83 | Raichu - 019/091 (Paldean Fates)Deck Exclusives | $0.92 |
| 84 | Alolan Raichu - 31/111 (SM Crimson Invasion)031/111Deck Exclusives | $0.92 |
| 85 | Alolan Raichu - SM65 (#25 Pikachu Stamped)Battle Academy | $0.84 |
| 86 | Raichu67/236SM - Cosmic Eclipse | $0.79 |
| 87 | Raichu050/203Evolving Skies | $0.76 |
| 88 | Raichu - 36/108 (XY Evolutions)036/108Deck Exclusives | $0.69 |
| 89 | Energy Switch (Raichu)29/30HGSS Trainer Kit: Gyarados & Raichu | $0.68 |
| 90 | Raichu28/111XY - Furious Fists | $0.60 |
| 91 | Raichu49/162XY - BREAKthrough | $0.51 |
| 92 | Great Ball (#21) (Alolan Raichu Half-Deck)21/30SM Trainer Kit: Lycanroc & Alolan Raichu | $0.50 |
| 93 | Raichu066/202Sword & Shield Base Set | $0.41 |
| 94 | Raichu (Energy Symbol Pattern)056/217Ascended Heroes | $0.41 |
| 95 | Raichu053/196Lost Origin | $0.41 |
| 96 | Poke Ball (Raichu)25/30HGSS Trainer Kit: Gyarados & Raichu | $0.41 |
| 97 | Raichu052/162Temporal Forces | $0.31 |
| 98 | Alolan Raichu (#17 Non-Holo)17/30SM Trainer Kit: Lycanroc & Alolan Raichu | $0.31 |
| 99 | Raichu026/165151 (Scarlet & Violet) | $0.27 |
| 100 | Raichu (Friend Ball)056/217Ascended Heroes | $0.26 |
| 101 | Raichu - 064/193Paldea Evolved | $0.25 |
| 102 | Raichu050/195Silver Tempest | $0.23 |
| 103 | Raichu - 019/091Paldean Fates | $0.21 |
| 104 | Raichu056/217Ascended Heroes | $0.17 |
| 105 | Great Ball (#25) (Alolan Raichu Half-Deck)25/30SM Trainer Kit: Lycanroc & Alolan Raichu | $0.15 |
| 106 | Hau (#19) (Alolan Raichu Half-Deck)19/30SM Trainer Kit: Lycanroc & Alolan Raichu | $0.10 |
| 107 | Hau (#23) (Alolan Raichu Half-Deck)23/30SM Trainer Kit: Lycanroc & Alolan Raichu | $0.07 |
Near Mint market prices, refreshed daily. Sealed products excluded.
Raichu cards FAQ
- What is the most expensive Raichu card?
- Shining Raichu from Neo Destiny is the most expensive Raichu card TCGIndex tracks, at $597.40 in Near Mint condition, ahead of Raichu & Alolan Raichu GX (Alternate Full Art) at $392.45. The full ranking is on this page and updates daily.
- How many Raichu cards are there?
- TCGIndex tracks 107 Raichu cards with a market price across 65 Pokémon sets; 9 of them are worth $100 or more and 48 trade under $5. Promos and secret rares are included when they trade.
- Are Raichu cards worth money?
- Some are, most are not. 9 Raichu cards are worth $100 or more today, and the value sits in the full arts, alternate arts and older holos; the common printings of Raichu trade for a few dollars. Check the exact card number against the list above before deciding.
- How do I check what my Raichu card is worth?
- Find its number (printed at the bottom of the card, like 4/102 or 223/197) in the list above and open the card page: it shows the live market price, the price history, the PSA 10 value when one exists and recent sales.
Other Pokémon characters
Charizard cardsPikachu cardsUmbreon cardsEevee cardsMew cardsMewtwo cardsGengar cardsLugia cardsRayquaza cardsGreninja cardsBlastoise cardsVenusaur cardsGyarados cardsSylveon cardsEspeon cardsGlaceon cardsLeafeon cardsVaporeon cardsJolteon cardsFlareon cardsSnorlax cardsDragonite cardsLucario cardsGarchomp cards
Beyond Raichu
The most valuable Pokémon cards of every character, the PSA 10 ranking, and every set with its value.