74 cards ranked
Gengar card prices and values 2026: every Gengar card ranked
Every Gengar card in Pokémon with a live market price, most expensive first, with the set, the card number and the 7-day move. Open a card for its price history, PSA 10 value and recent sales.
Most expensive Gengar cards
| # | Card | Price |
|---|---|---|
| 1 | Gengar & Mimikyu GX (Alternate Full Art)165/181SM - Team Up | $2,374 |
| 2 | Gengar VMAX - 157/264Prize Pack Series Cards | $1,500 |
| 3 | Gengar VMAX (Alternate Art Secret)271/264Fusion Strike | $999.65 |
| 4 | Gengar (10)010/144Skyridge | $687.49 |
| 5 | Gengar (Prime)94/102Triumphant | $650.49 |
| 6 | Gengar ex108/112EX FireRed & LeafGreen | $614.07 |
| 7 | Mega Gengar ex - 284/217Ascended Heroes | $603.15 |
| 8 | Dark Gengar006/105Neo Destiny | $520.05 |
| 9 | Gengar V - 156/264Prize Pack Series Cards | $438.37 |
| 10 | Gengar & Mimikyu GX53/181SM - Team Up | $379.15 |
| 11 | Gengar - 5/92 (Gym Challenge)005/092League & Championship Cards | $324.50 |
| 12 | Gengar (13)013/165Expedition | $317.49 |
| 13 | Gengar Lv.X97/99Arceus | $300.52 |
| 14 | Sabrina's Gengar014/132Gym Heroes | $287.22 |
| 15 | Gengar EX (114 Full Art)114/119XY - Phantom Forces | $257.36 |
| 16 | Gengar & Mimikyu GX (Full Art)164/181SM - Team Up | $239.75 |
| 17 | M Gengar EX (121 Secret Rare)121/119XY - Phantom Forces | $181.12 |
| 18 | Gengar (Cosmos Holo) (EB Games Exclusive)050/088Miscellaneous Cards & Products | $165.70 |
| 19 | Gengar011/110Legendary Collection | $163.36 |
| 20 | Gengar & Mimikyu GX (Secret)186/181SM - Team Up | $128.75 |
| 21 | Sabrina's Gengar029/132Gym Challenge | $112.64 |
| 22 | Gengar (Comos Holo) (Gamestop Exclusive)050/088Miscellaneous Cards & Products | $111.89 |
| 23 | M Gengar EX35/119XY - Phantom Forces | $105.00 |
| 24 | Gengar - SWSH052Sword & Shield Promo Cards | $99.11 |
| 25 | Gengar18/100Stormfront | $84.22 |
| 26 | Gengar (48)048/165Expedition | $83.80 |
| 27 | Gengar (5)05/62Fossil | $78.07 |
| 28 | Gengar (Cosmos Holo) (Gamestop Exclusive)050/088Miscellaneous Cards & Products | $72.53 |
| 29 | Gengar ex - 154/12830th Anniversary | $62.69 |
| 30 | M Gengar EXXY166XY Promos | $55.76 |
| 31 | Gengar5/92EX Legend Maker | $54.07 |
| 32 | Gengar27/130Diamond and Pearl | $50.71 |
| 33 | Gengar ex - 193/162Temporal Forces | $50.35 |
| 34 | GengarTG06/TG30Lost Origin Trainer Gallery | $45.07 |
| 35 | Gengar (Prime)94/10230th Anniversary Classic Collection | $44.67 |
| 36 | Mega Gengar ex - 056/094Prize Pack Series Cards | $40.38 |
| 37 | Gengar VMAX157/264Fusion Strike | $40.04 |
| 38 | Gengar35/83Generations | $33.44 |
| 39 | Gengar70/214SM - Unbroken Bonds | $33.22 |
| 40 | Gengar - 2009 (Jason Martinez)18/100World Championship Decks | $32.04 |
| 41 | Mega Gengar ex - 269/217Ascended Heroes | $30.20 |
| 42 | Gengar60/162XY - BREAKthrough | $30.13 |
| 43 | Gengar EX34/119XY - Phantom Forces | $29.09 |
| 44 | Gengar EX - 34/119034/119Jumbo Cards | $23.90 |
| 45 | Gengar - 066/196Prize Pack Series Cards | $21.65 |
| 46 | Gengar (16)16/99Arceus | $20.79 |
| 47 | Gengar Spirit Link - 95/119 (Alternate Holo) (Gamestop Exclusive)095/119Miscellaneous Cards & Products | $18.57 |
| 48 | Gengar (17)17/99Arceus | $18.52 |
| 49 | Gengar 094/165 (Cosmos Holo)Miscellaneous Cards & Products | $17.24 |
| 50 | Gengar38/111SM - Crimson Invasion | $17.09 |
| 51 | Gengar V156/264Fusion Strike | $13.16 |
| 52 | Gengar - 60/162 (Cosmos Holo)060/162Miscellaneous Cards & Products | $11.32 |
| 53 | Gengar (20)20/62Fossil | $10.82 |
| 54 | Gengar GL40/111Rising Rivals | $9.66 |
| 55 | Gengar085/202Sword & Shield Base Set | $8.40 |
| 56 | Gengar094/165151 (Scarlet & Violet) | $8.11 |
| 57 | Gengar - 60/162 (XY BREAKthrough)060/162Deck Exclusives | $7.03 |
| 58 | Gengar ex - 104/162Temporal Forces | $6.56 |
| 59 | Gengar - 050/088 (Cosmos Holo)Blister Exclusives | $6.19 |
| 60 | Gengar Spirit Link95/119XY - Phantom Forces | $5.55 |
| 61 | Gengar - 050/088Prize Pack Series Cards | $4.99 |
| 62 | Gengar066/196Lost Origin | $4.43 |
| 63 | Gengar (Cosmos Holo)057/091Trick or Trade BOOster Bundle 2024 | $3.60 |
| 64 | Gengar (H9)H09/H32Skyridge | $3.50 |
| 65 | Mega Gengar ex - 073Mega Evolution Promo | $3.34 |
| 66 | Gengar057/198Chilling Reign | $2.52 |
| 67 | Mega Gengar ex - 125/217Ascended Heroes | $2.31 |
| 68 | Mega Gengar ex056/094Phantasmal Flames | $2.15 |
| 69 | Gengar (2021 Copyright Date)057/198Trick or Trade BOOster Bundle | $1.79 |
| 70 | Gengar - 066/196Deck Exclusives | $1.40 |
| 71 | Gengar (2022 Copyright Date)066/196Trick or Trade BOOster Bundle 2023 | $0.86 |
| 72 | Gengar ex - 090/12830th Anniversary | $0.83 |
| 73 | Gengar050/088Perfect Order | $0.46 |
| 74 | Gengar057/091Paldean Fates | $0.35 |
Near Mint market prices, refreshed daily. Sealed products excluded.
Gengar cards FAQ
- What is the most expensive Gengar card?
- Gengar & Mimikyu GX (Alternate Full Art) from SM - Team Up is the most expensive Gengar card TCGIndex tracks, at $2,374 in Near Mint condition, ahead of Gengar VMAX - 157/264 at $1,500. The full ranking is on this page and updates daily.
- How many Gengar cards are there?
- TCGIndex tracks 74 Gengar cards with a market price across 46 Pokémon sets; 23 of them are worth $100 or more and 14 trade under $5. Promos and secret rares are included when they trade.
- Are Gengar cards worth money?
- Some are, most are not. 23 Gengar cards are worth $100 or more today, and the value sits in the full arts, alternate arts and older holos; the common printings of Gengar trade for a few dollars. Check the exact card number against the list above before deciding.
- How do I check what my Gengar card is worth?
- Find its number (printed at the bottom of the card, like 4/102 or 223/197) in the list above and open the card page: it shows the live market price, the price history, the PSA 10 value when one exists and recent sales.
Other Pokémon characters
Charizard cardsPikachu cardsUmbreon cardsEevee cardsMew cardsMewtwo cardsLugia cardsRayquaza cardsGreninja cardsBlastoise cardsVenusaur cardsGyarados cardsSylveon cardsEspeon cardsGlaceon cardsLeafeon cardsVaporeon cardsJolteon cardsFlareon cardsSnorlax cardsDragonite cardsLucario cardsGarchomp cardsGiratina cards
Beyond Gengar
The most valuable Pokémon cards of every character, the PSA 10 ranking, and every set with its value.