53 cards ranked
Yamato card prices and values 2026: every Yamato card ranked
Every Yamato card in One Piece Card Game with a live market price, most expensive first, with the set, the card number and the 7-day move. Open a card for its price history, PSA 10 value and recent sales.
Most expensive Yamato cards
| # | Card | Price |
|---|---|---|
| 1 | Yamato (Serial Numbered)EB02-006One Piece Promotion Cards | $4,250 |
| 2 | Yamato (SP)OP06-022Extra Booster: Anime 25th Collection | $741.67 |
| 3 | Yamato (CS 2024 Event Pack Finalist)P-046One Piece Promotion Cards | $600.00 |
| 4 | DON!! Card (Yamato) (Gold)N/APremium Booster -The Best- Vol. 2 | $264.72 |
| 5 | Yamato (OP16-098) (SP)The World's Strongest Warriors | $221.48 |
| 6 | Yamato (SP)OP01-121Awakening of the New Era | $160.99 |
| 7 | DON!! Card (Yamato) (Gold)N/APremium Booster -The Best- | $158.04 |
| 8 | Yamato (CS 2023 Celebration Pack)P-008One Piece Promotion Cards | $104.22 |
| 9 | Yamato (Parallel)OP01-121Romance Dawn | $97.91 |
| 10 | Yamato (Alternate Art)OP06-022Wings of the Captain | $63.81 |
| 11 | Yamato - P-008 (Winner Pack Vol. 1)One Piece Promotion Cards | $62.23 |
| 12 | Yamato (CS 2024 Event Pack)P-046One Piece Promotion Cards | $61.37 |
| 13 | Yamato (079) (Alternate Art)OP16-079The Time of Battle | $57.69 |
| 14 | Yamato (OP04-112) (Alternate Art)Premium Booster -The Best- | $52.49 |
| 15 | Yamato (Event Pack Vol. 3)P-046One Piece Promotion Cards | $48.44 |
| 16 | Yamato (Super Rare Alternate Art)EB05-046Extra Booster: One Piece Heroines Edition Vol. 2 | $38.00 |
| 17 | Yamato (Alternate Art)EB02-006Extra Booster: Anime 25th Collection | $34.39 |
| 18 | Yamato (OP01-121) (Alternate Art)Premium Booster -The Best- | $33.78 |
| 19 | Yamato (098) (Alternate Art)OP16-098The Time of Battle | $29.38 |
| 20 | Yamato (Dash Pack 2025)ST13-016One Piece Promotion Cards | $28.88 |
| 21 | DON!! Card (Yamato) (1st Anniversary DON!! Card Pack)N/AOne Piece Promotion Cards | $28.65 |
| 22 | Yamato (Alternate Art)OP04-112Kingdoms of Intrigue | $15.78 |
| 23 | Yamato (Parallel)ST13-016Ultra Deck The Three Brothers | $12.17 |
| 24 | Yamato (Alternate Art)EB03-057Extra Booster: One Piece Heroines Edition | $12.15 |
| 25 | Yamato (Alternate Art)OP13-054Carrying On His Will | $10.79 |
| 26 | YamatoEB05-046Extra Booster: One Piece Heroines Edition Vol. 2 | $9.47 |
| 27 | Yamato (Illustration Box Vol.2) (Textured)ST13-016One Piece Promotion Cards | $8.96 |
| 28 | Yamato (Judge)OP02-042One Piece Promotion Cards | $7.99 |
| 29 | Yamato (Tournament Pack Vol. 1)P-008One Piece Promotion Cards | $5.93 |
| 30 | YamatoEB02-006Extra Booster: Anime 25th Collection | $5.72 |
| 31 | YamatoOP01-121Romance Dawn | $4.99 |
| 32 | Yamato (001)ST09-001Starter Deck 9 Yamato | $4.16 |
| 33 | DON!! Card (Yamato)N/APremium Booster -The Best- | $3.54 |
| 34 | Yamato (OP06-022)Starter Deck 28 GREEN/YELLOW Yamato | $3.39 |
| 35 | Yamato (OP01-121) (Reprint)Premium Booster -The Best- | $3.30 |
| 36 | DON!! Card (Yamato)N/APremium Booster -The Best- Vol. 2 | $2.98 |
| 37 | Yamato (098)OP16-098The Time of Battle | $1.59 |
| 38 | YamatoOP17-074The World's Strongest Warriors | $1.55 |
| 39 | YamatoST28-005Starter Deck 28 GREEN/YELLOW Yamato | $1.38 |
| 40 | Yamato (OP04-112) (Reprint)Premium Booster -The Best- | $0.70 |
| 41 | YamatoOP04-112Kingdoms of Intrigue | $0.49 |
| 42 | Yamato (097)OP16-097The Time of Battle | $0.39 |
| 43 | YamatoOP13-054Carrying On His Will | $0.37 |
| 44 | Yamato (096)OP16-096The Time of Battle | $0.36 |
| 45 | YamatoEB03-057Extra Booster: One Piece Heroines Edition | $0.34 |
| 46 | Yamato (012)ST09-012Starter Deck 9 Yamato | $0.32 |
| 47 | YamatoOP02-042Paramount War | $0.31 |
| 48 | YamatoST13-016Ultra Deck The Three Brothers | $0.28 |
| 49 | YamatoOP06-022Wings of the Captain | $0.26 |
| 50 | YamatoEB01-007Extra Booster: Memorial Collection | $0.17 |
| 51 | Yamato (013)ST09-013Starter Deck 9 Yamato | $0.16 |
| 52 | Yamato (Reprint)ST13-016Starter Deck 28 GREEN/YELLOW Yamato | $0.13 |
| 53 | Yamato (079)OP16-079The Time of Battle | $0.13 |
Near Mint market prices, refreshed daily. Sealed products excluded.
Yamato cards FAQ
- What is the most expensive Yamato card?
- Yamato (Serial Numbered) from One Piece Promotion Cards is the most expensive Yamato card TCGIndex tracks, at $4,250 in Near Mint condition, ahead of Yamato (SP) at $741.67. The full ranking is on this page and updates daily.
- How many Yamato cards are there?
- TCGIndex tracks 53 Yamato cards with a market price across 18 One Piece Card Game sets; 8 of them are worth $100 or more and 23 trade under $5. Promos and secret rares are included when they trade.
- Are Yamato cards worth money?
- Some are, most are not. 8 Yamato cards are worth $100 or more today, and the value sits in the full arts, alternate arts and older holos; the common printings of Yamato trade for a few dollars. Check the exact card number against the list above before deciding.
- How do I check what my Yamato card is worth?
- Find its number (printed at the bottom of the card, like 4/102 or 223/197) in the list above and open the card page: it shows the live market price, the price history, the PSA 10 value when one exists and recent sales.
Other One Piece Card Game characters
Beyond Yamato
The most valuable One Piece Card Game cards of every character, the PSA 10 ranking, and every set with its value.