55 cards ranked
Whitebeard card prices and values 2026: every Whitebeard card ranked
Every Whitebeard card in One Piece Card Game with a live market price, most expensive first, with the set, the card number and the 7-day move. Open a card for its price history, PSA 10 value and recent sales.
Most expensive Whitebeard cards
| # | Card | Price |
|---|---|---|
| 1 | Edward.Newgate (005) (Manga)OP17-005The World's Strongest Warriors | $1,038 |
| 2 | Edward.Newgate (SP)ST15-002Royal Blood | $207.72 |
| 3 | Edward.Newgate (SP)OP02-004Kingdoms of Intrigue | $113.93 |
| 4 | Edward.Newgate (SP)OP13-042Adventure on Kami's Island | $101.74 |
| 5 | Edward.Newgate (001) (Alternate Art)OP02-001Paramount War | $99.19 |
| 6 | DON!! Card (Whitebeard) (Gold)N/APremium Booster -The Best- | $86.85 |
| 7 | Whitebeard Pirates (ST15 - ST20 Release Event Winner Pack)OP02-022One Piece Promotion Cards | $38.25 |
| 8 | Edward.Newgate (Special Goods Set -Former Four Emperors-)OP02-001One Piece Promotion Cards | $37.11 |
| 9 | Edward.Newgate (040) (TR)OP17-040The World's Strongest Warriors | $32.45 |
| 10 | Edward.Newgate - ST15-002 (Alternate Art)Premium Booster -The Best- Vol. 2 | $32.42 |
| 11 | Edward.Newgate (004) (Alternate Art)OP02-004Paramount War | $17.05 |
| 12 | Edward.Newgate (Alternate Art)OP16-003The Time of Battle | $15.12 |
| 13 | Edward.Newgate (Alternate Art)OP13-042Carrying On His Will | $12.73 |
| 14 | Edward.Newgate (005) (Alternate Art)OP17-005The World's Strongest Warriors | $10.31 |
| 15 | Edward.Newgate (001) (Alternate Art)OP17-001The World's Strongest Warriors | $9.13 |
| 16 | Edward.Newgate (OP02-004) (Alternate Art)Premium Booster -The Best- | $7.15 |
| 17 | Edward.NewgateOP12-002Legacy of the Master Release Event Cards | $6.59 |
| 18 | Whitebeard PiratesOP02-022Paramount War Pre-Release Cards | $4.23 |
| 19 | Edward.Newgate (Parallel)OP08-043Two Legends | $3.90 |
| 20 | Edward.Newgate (Parallel)ST22-003Starter Deck 22 Ace & Newgate | $2.89 |
| 21 | Edward.Newgate (Parallel)ST13-004Ultra Deck The Three Brothers | $2.37 |
| 22 | Edward.NewgateOP10-024Royal Blood Release Event Cards | $2.36 |
| 23 | Edward.NewgateOP16-003The Time of Battle | $1.87 |
| 24 | I Will Make Whitebeard the King of the PiratesOP12-058Legacy of the Master Release Event Cards | $1.34 |
| 25 | Edward.Newgate (OP02-001)Starter Deck 15 RED Edward.Newgate | $1.31 |
| 26 | DON!! Card (Whitebeard)N/APremium Booster -The Best- | $1.21 |
| 27 | Edward.NewgateOP14-044The Azure Sea's Seven Release Event Cards | $1.11 |
| 28 | Edward.Newgate (ST15-002)Starter Deck 15 RED Edward.Newgate | $1.08 |
| 29 | Edward.Newgate (Full Art)ST30-003Starter Deck 30 EX Luffy & Ace | $0.82 |
| 30 | Edward.Newgate (4th Anniversary Treasure Campaign Pack)ST15-002One Piece Promotion Cards | $0.77 |
| 31 | Edward.Newgate (005)OP17-005The World's Strongest Warriors | $0.75 |
| 32 | Edward.NewgateOP13-042Carrying On His Will | $0.74 |
| 33 | Whitebeard Pirates (ST15 - ST20 Release Event Pack)OP02-022One Piece Promotion Cards | $0.71 |
| 34 | Edward.Newgate (OP16-003) (Ace Deck)Set Sail Deck Set | $0.56 |
| 35 | I Am Whitebeard!!ST22-015Starter Deck 22 Ace & Newgate | $0.56 |
| 36 | Edward.Newgate (Reprint)OP02-004Premium Booster -The Best- | $0.50 |
| 37 | Edward.Newgate - ST15-002 (Reprint)Premium Booster -The Best- Vol. 2 | $0.49 |
| 38 | Edward.Newgate (OP12-002) (Ace Deck)Set Sail Deck Set | $0.44 |
| 39 | Edward.NewgateOP08-043Two Legends | $0.42 |
| 40 | Edward.Newgate (004)OP02-004Paramount War | $0.42 |
| 41 | The Name of This Era Is "Whitebeard"!! (Parallel)ST30-015Starter Deck 30 EX Luffy & Ace | $0.41 |
| 42 | Edward.Newgate (001)OP02-001Paramount War | $0.28 |
| 43 | Whitebeard PiratesOP02-022Paramount War | $0.26 |
| 44 | Edward.Newgate (040)OP17-040The World's Strongest Warriors | $0.22 |
| 45 | Edward.Newgate - ST13-004 (Pirate Foil)Premium Booster -The Best- Vol. 2 | $0.20 |
| 46 | Edward.NewgateST30-003Starter Deck 30 EX Luffy & Ace | $0.20 |
| 47 | Edward.Newgate - ST13-004 (Reprint)Premium Booster -The Best- Vol. 2 | $0.19 |
| 48 | Edward.NewgateST22-003Starter Deck 22 Ace & Newgate | $0.17 |
| 49 | Edward.NewgateST13-004Ultra Deck The Three Brothers | $0.17 |
| 50 | The Name of This Era Is "Whitebeard"!!ST30-015Starter Deck 30 EX Luffy & Ace | $0.16 |
| 51 | Edward.NewgateOP12-002Legacy of the Master | $0.13 |
| 52 | Edward.NewgateOP10-024Royal Blood | $0.12 |
| 53 | I Will Make Whitebeard the King of the PiratesOP12-058Legacy of the Master | $0.10 |
| 54 | Edward.NewgateOP14-044The Azure Sea's Seven | $0.09 |
| 55 | Edward.Newgate (001)OP17-001The World's Strongest Warriors | $0.08 |
Near Mint market prices, refreshed daily. Sealed products excluded.
Whitebeard cards FAQ
- What is the most expensive Whitebeard card?
- Edward.Newgate (005) (Manga) from The World's Strongest Warriors is the most expensive Whitebeard card TCGIndex tracks, at $1,038 in Near Mint condition, ahead of Edward.Newgate (SP) at $207.72. The full ranking is on this page and updates daily.
- How many Whitebeard cards are there?
- TCGIndex tracks 55 Whitebeard cards with a market price across 22 One Piece Card Game sets; 4 of them are worth $100 or more and 38 trade under $5. Promos and secret rares are included when they trade.
- Are Whitebeard cards worth money?
- Some are, most are not. 4 Whitebeard cards are worth $100 or more today, and the value sits in the full arts, alternate arts and older holos; the common printings of Whitebeard trade for a few dollars. Check the exact card number against the list above before deciding.
- How do I check what my Whitebeard card is worth?
- Find its number (printed at the bottom of the card, like 4/102 or 223/197) in the list above and open the card page: it shows the live market price, the price history, the PSA 10 value when one exists and recent sales.
Other One Piece Card Game characters
Beyond Whitebeard
The most valuable One Piece Card Game cards of every character, the PSA 10 ranking, and every set with its value.