37 cards ranked
Uta card prices and values 2026: every Uta card ranked
Every Uta card in One Piece Card Game with a live market price, most expensive first, with the set, the card number and the 7-day move. Open a card for its price history, PSA 10 value and recent sales.
Most expensive Uta cards
| # | Card | Price |
|---|---|---|
| 1 | Uta (SP)OP06-001Extra Booster: Anime 25th Collection | $999.99 |
| 2 | Uta (061) (Manga)EB03-061Extra Booster: One Piece Heroines Edition | $894.46 |
| 3 | Uta (003) (SP)EB03-003Extra Booster: One Piece Heroines Edition | $335.52 |
| 4 | Uta (SP)OP02-120Awakening of the New Era | $184.95 |
| 5 | DON!! Card (Uta) (Gold)N/APremium Booster -The Best- | $165.03 |
| 6 | Uta (Beginners Deck Party [ST-23] - [ST-28] Winner Pack)OP09-002One Piece Promotion Cards | $146.80 |
| 7 | Uta (CS 2023 Event Pack)P-031One Piece Promotion Cards | $102.24 |
| 8 | Uta (Alternate Art)OP06-001Wings of the Captain | $34.80 |
| 9 | DON!! Card (Uta) (Gold)N/AExtra Booster: One Piece Heroines Edition | $31.34 |
| 10 | Uta (Alternate Art)OP02-120Paramount War | $25.52 |
| 11 | Uta (Event Pack Vol. 1)P-031One Piece Promotion Cards | $13.55 |
| 12 | Uta (061) (Alternate Art)EB03-061Extra Booster: One Piece Heroines Edition | $12.39 |
| 13 | UtaST23-001Starter Deck 23 RED Shanks | $9.91 |
| 14 | UtaOP02-120Paramount War | $9.09 |
| 15 | DON!! Card (Uta)N/APremium Booster -The Best- | $8.31 |
| 16 | Uta (003) (Alternate Art)EB03-003Extra Booster: One Piece Heroines Edition | $7.76 |
| 17 | Uta (Alternate Art)OP13-023Carrying On His Will | $5.15 |
| 18 | Uta (Parallel)OP09-002Emperors in the New World | $4.79 |
| 19 | Uta (061)EB03-061Extra Booster: One Piece Heroines Edition | $3.75 |
| 20 | Uta (001)ST11-001Starter Deck 11 Uta | $3.13 |
| 21 | Uta (Beginners Deck Party [ST-23] - [ST-28] Participation Pack)OP09-002One Piece Promotion Cards | $2.65 |
| 22 | Uta (ST11-001)Starter Deck 16 GREEN Uta | $1.90 |
| 23 | Uta (One Piece Film Red)P-011One Piece Promotion Cards | $1.72 |
| 24 | Uta (Welcome Pack Vol. 2)OP09-002One Piece Promotion Cards | $1.63 |
| 25 | DON!! Card (Uta)N/AExtra Booster: One Piece Heroines Edition | $1.48 |
| 26 | UtaST05-004Starter Deck 5 Film Edition | $1.42 |
| 27 | UtaST08-002Starter Deck 8 Monkey.D.Luffy | $0.77 |
| 28 | Uta (002)ST11-002Starter Deck 11 Uta | $0.68 |
| 29 | Uta (Demo Deck 2023)OP01-005One Piece Promotion Cards | $0.65 |
| 30 | Uta (ST16-001)Starter Deck 16 GREEN Uta | $0.61 |
| 31 | Uta (003)EB03-003Extra Booster: One Piece Heroines Edition | $0.51 |
| 32 | UtaOP13-023Carrying On His Will | $0.39 |
| 33 | UtaOP01-005Romance Dawn | $0.38 |
| 34 | UtaOP01-005One Piece Demo Deck Cards | $0.36 |
| 35 | Uta (Reprint)OP09-002Premium Booster -The Best- Vol. 2 | $0.26 |
| 36 | UtaOP09-002Emperors in the New World | $0.21 |
| 37 | UtaOP06-001Wings of the Captain | $0.15 |
Near Mint market prices, refreshed daily. Sealed products excluded.
Uta cards FAQ
- What is the most expensive Uta card?
- Uta (SP) from Extra Booster: Anime 25th Collection is the most expensive Uta card TCGIndex tracks, at $999.99 in Near Mint condition, ahead of Uta (061) (Manga) at $894.46. The full ranking is on this page and updates daily.
- How many Uta cards are there?
- TCGIndex tracks 37 Uta cards with a market price across 17 One Piece Card Game sets; 7 of them are worth $100 or more and 20 trade under $5. Promos and secret rares are included when they trade.
- Are Uta cards worth money?
- Some are, most are not. 7 Uta cards are worth $100 or more today, and the value sits in the full arts, alternate arts and older holos; the common printings of Uta trade for a few dollars. Check the exact card number against the list above before deciding.
- How do I check what my Uta card is worth?
- Find its number (printed at the bottom of the card, like 4/102 or 223/197) in the list above and open the card page: it shows the live market price, the price history, the PSA 10 value when one exists and recent sales.
Other One Piece Card Game characters
Beyond Uta
The most valuable One Piece Card Game cards of every character, the PSA 10 ranking, and every set with its value.