Yu-Gi-Oh Premium picks, last 90 days: 147 scored 30 days after publication, 76% finished higher, average +16.8%.
Latest scored: Songs of the Dominators (Starlight Rare), $10.44 to $12.15 (+16.4%).
Yu-Gi-Oh prices on TCGIndex are TCGplayer market prices (the US market), in US dollars. Another currency is a conversion from USD at the day's rate, not a European market price. We do not use Cardmarket or Cardtrader prices for Yu-Gi-Oh.
The Premium Gold: Return of the Bling cards people open packs for: the top rarities of the set, ranked by what they trade at today.
Add up what you pulled at today's prices.




























































Every Premium Gold: Return of the Bling card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| PGL2-EN001 | Junk GiantGold Secret Rare | Gold Secret Rare | $0.53 |
| PGL2-EN002 | Absolute King Back JackGold Secret Rare | Gold Secret Rare | $0.48 |
| PGL2-EN003 | Rose LoverGold Secret Rare | Gold Secret Rare | $0.41 |
| PGL2-EN004 | Rose PaladinGold Secret Rare | Gold Secret Rare | $0.51 |
| PGL2-EN005 | Ghost Charon, the Underworld BoatmanGold Secret Rare | Gold Secret Rare | $0.35 |
| PGL2-EN006 | Blackwing - Kris the Crack of DawnGold Secret Rare | Gold Secret Rare | $0.50 |
| PGL2-EN007 | Blackwing - Pinaki the Waxing MoonGold Secret Rare | Gold Secret Rare | $0.38 |
| PGL2-EN008 | Peropero CerperusGold Secret Rare | Gold Secret Rare | $0.38 |
| PGL2-EN009 | Tristan, Knight of the UnderworldGold Secret Rare | Gold Secret Rare | $0.33 |
| PGL2-EN010 | Isolde, Belle of the UnderworldGold Secret Rare | Gold Secret Rare | $0.50 |
| PGL2-EN011 | Masked HERO AnkiGold Secret Rare | Gold Secret Rare | $0.97 |
| PGL2-EN012 | Blackwing Tamer - Obsidian Hawk JoeGold Secret Rare | Gold Secret Rare | $0.80 |
| PGL2-EN013 | Blackwing - Nothung the StarlightGold Secret Rare | Gold Secret Rare | $0.57 |
| PGL2-EN014 | Dragocytos Corrupted Nethersoul DragonGold Secret Rare | Gold Secret Rare | $0.92 |
| PGL2-EN015 | Number 95: Galaxy-Eyes Dark Matter DragonGold Secret Rare | Gold Secret Rare | $2.00 |
| PGL2-EN016 | Cat SharkGold Secret Rare | Gold Secret Rare | $0.53 |
| PGL2-EN017 | Number 14: Greedy SarameyaGold Secret Rare | Gold Secret Rare | $0.73 |
| PGL2-EN018 | Number 21: Frozen Lady JusticeGold Secret Rare | Gold Secret Rare | $1.49 |
| PGL2-EN019 | Parallel TwisterGold Secret Rare | Gold Secret Rare | $0.41 |
| PGL2-EN020 | Stardust Re-SparkGold Secret Rare | Gold Secret Rare | $0.46 |
| PGL2-EN021 | Santa ClawsGold Secret Rare | Gold Secret Rare | $8.27 |
| PGL2-EN022 | Right Leg of the Forbidden OneGold Rare | Gold Rare | $6.90 |
| PGL2-EN023 | Left Leg of the Forbidden OneGold Rare | Gold Rare | $5.58 |
| PGL2-EN024 | Right Arm of the Forbidden OneGold Rare | Gold Rare | $7.79 |
| PGL2-EN025 | Left Arm of the Forbidden OneGold Rare | Gold Rare | $8.38 |
| PGL2-EN026 | Exodia the Forbidden OneGold Rare | Gold Rare | $13.61 |
| PGL2-EN027 | Sinister SerpentGold Rare | Gold Rare | $4.97 |
| PGL2-EN028 | Card TrooperGold Rare | Gold Rare | $0.85 |
| PGL2-EN029 | Elemental HERO Neos AliusGold Rare | Gold Rare | $0.84 |
| PGL2-EN030 | DandylionGold Rare | Gold Rare | $1.72 |
| PGL2-EN031 | Debris DragonGold Rare | Gold Rare | $1.50 |
| PGL2-EN032 | Mystical Beast of SerketGold Rare | Gold Rare | $0.66 |
| PGL2-EN033 | Glow-Up BulbGold Rare | Gold Rare | $1.40 |
| PGL2-EN034 | Metaion, the TimelordGold Rare | Gold Rare | $0.29 |
| PGL2-EN035 | Bujin YamatoGold Rare | Gold Rare | $0.33 |
| PGL2-EN036 | Traptrix AtraxGold Rare | Gold Rare | $0.74 |
| PGL2-EN037 | Traptrix MyrmeleoGold Rare | Gold Rare | $1.46 |
| PGL2-EN038 | Traptrix NepenthesGold Rare | Gold Rare | $0.70 |
| PGL2-EN039 | MathematicianGold Rare | Gold Rare | $0.69 |
| PGL2-EN040 | Sylvan SagequoiaGold Rare | Gold Rare | $0.51 |
| PGL2-EN041 | Traptrix DionaeaGold Rare | Gold Rare | $3.59 |
| PGL2-EN042 | Goyo GuardianGold Rare | Gold Rare | $6.88 |
| PGL2-EN043 | Armades, Keeper of BoundariesGold Rare | Gold Rare | $5.88 |
| PGL2-EN044 | Lavalval ChainGold Rare | Gold Rare | $1.81 |
| PGL2-EN045 | Madolche Queen TiaramisuGold Rare | Gold Rare | $1.08 |
| PGL2-EN046 | Number 101: Silent Honor ARKGold Rare | Gold Rare | $1.00 |
| PGL2-EN047 | Downerd MagicianGold Rare | Gold Rare | $0.83 |
| PGL2-EN048 | RaigekiGold Rare | Gold Rare | $3.97 |
| PGL2-EN049 | Book of MoonGold Rare | Gold Rare | $1.00 |
| PGL2-EN050 | Advanced Ritual ArtGold Rare | Gold Rare | $0.62 |
| PGL2-EN051 | Foolish BurialGold Rare | Gold Rare | $1.24 |
| PGL2-EN052 | Charge of the Light BrigadeGold Rare | Gold Rare | $1.46 |
| PGL2-EN053 | RekindlingGold Rare | Gold Rare | $0.98 |
| PGL2-EN054 | Preparation of RitesGold Rare | Gold Rare | $2.56 |
| PGL2-EN055 | Pot of DualityGold Rare | Gold Rare | $0.84 |
| PGL2-EN056 | Temple of the KingsGold Rare | Gold Rare | $0.66 |
| PGL2-EN057 | The Grand Spellbook TowerGold Rare | Gold Rare | $5.04 |
| PGL2-EN058 | Rank-Up-Magic Barian's ForceGold Rare | Gold Rare | $0.56 |
| PGL2-EN059 | Rank-Up-Magic Numeron ForceGold Rare | Gold Rare | $1.07 |
| PGL2-EN060 | Rank-Up-Magic Astral ForceGold Rare | Gold Rare | $0.74 |
| PGL2-EN061 | Sylvan CharityGold Rare | Gold Rare | $0.70 |
| PGL2-EN062 | CeasefireGold Rare | Gold Rare | $0.42 |
| PGL2-EN063 | Ring of DestructionGold Rare | Gold Rare | $2.10 |
| PGL2-EN064 | Chain DisappearanceGold Rare | Gold Rare | $0.74 |
| PGL2-EN065 | Compulsory Evacuation DeviceGold Rare | Gold Rare | $0.64 |
| PGL2-EN066 | Exchange of the SpiritGold Rare | Gold Rare | $0.53 |
| PGL2-EN067 | Karma CutGold Rare | Gold Rare | $2.99 |
| PGL2-EN068 | Solemn WarningGold Rare | Gold Rare | $0.78 |
| PGL2-EN069 | Traptrix Trap Hole NightmareGold Rare | Gold Rare | $1.30 |
| PGL2-EN070 | Crush Card VirusGold Rare | Gold Rare | $1.11 |
| PGL2-EN071 | Veil of DarknessGold Rare | Gold Rare | $0.21 |
| PGL2-EN072 | Elemental HERO PrismaGold Rare | Gold Rare | $2.35 |
| PGL2-EN073 | Blackwing - Gale the WhirlwindGold Rare | Gold Rare | $0.62 |
| PGL2-EN074 | My Body as a ShieldGold Rare | Gold Rare | $6.45 |
| PGL2-EN075 | Smashing GroundGold Rare | Gold Rare | $1.52 |
| PGL2-EN076 | Enemy ControllerGold Rare | Gold Rare | $0.61 |
| PGL2-EN077 | Doomcaliber KnightGold Rare | Gold Rare | $0.49 |
| PGL2-EN078 | Five-Headed DragonGold Rare | Gold Rare | $2.71 |
| PGL2-EN079 | Gladiator Beast GyzarusGold Rare | Gold Rare | $3.75 |
| PGL2-EN080 | Blue-Eyes White DragonGold Rare | Gold Rare | $6.48 |
| PGL2-EN081 | Gorz the Emissary of DarknessGold Rare | Gold Rare | $4.60 |
| PGL2-EN082 | Master HyperionGold Rare | Gold Rare | $0.47 |
| PGL2-EN083 | Grapha, Dragon Lord of Dark WorldGold Rare | Gold Rare | $0.75 |
| PGL2-EN084 | Sephylon, the Ultimate TimelordGold Rare | Gold Rare | $0.25 |
| PGL2-EN085 | Herald of PerfectionGold Rare | Gold Rare | $0.95 |
| PGL2-EN086 | Naturia BeastGold Rare | Gold Rare | $1.23 |
| PGL2-EN087 | Naturia BarkionGold Rare | Gold Rare | $0.87 |
| PGL2-EN088 | Formula SynchronGold Rare | Gold Rare | $0.65 |
| PGL2-EN089 | Dark HoleGold Rare | Gold Rare | $0.71 |
| PGL2-EN090 | Call of the HauntedGold Rare | Gold Rare | $1.67 |
| PGL2-EN091 | Starlight RoadGold Rare | Gold Rare | $0.69 |
| — | Premium Gold: Return of the Bling Mini-Box Set | — | $54.98 |
Premium Gold: Return of the Bling is a Yu-Gi-Oh! set released on March 20, 2015, currently valued at $134 in total market value across its singles. 92 cards are tracked, with sealed products listed separately.
The most valuable card in Premium Gold: Return of the Bling is Premium Gold: Return of the Bling Mini-Box Set at $54.98, followed by Exodia the Forbidden One ($13.61) and Left Arm of the Forbidden One ($8.38). Together, the top 3 cards represent 57% of the set's total value.
Over the past week, Premium Gold: Return of the Bling has declined 0.5% in value.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Premium Gold: Return of the Bling value history, top cards, and market trends on TCGIndex.
All Yu-Gi-Oh sets with release dates and values