Yu-Gi-Oh Premium picks, last 90 days: 147 scored 30 days after publication, 76% finished higher, average +16.8%.
Latest scored: Songs of the Dominators (Starlight Rare), $10.44 to $12.15 (+16.4%).
Yu-Gi-Oh prices on TCGIndex are TCGplayer market prices (the US market), in US dollars. Another currency is a conversion from USD at the day's rate, not a European market price. We do not use Cardmarket or Cardtrader prices for Yu-Gi-Oh.
Real picks, scored 30 days after we published them, losses included.
Yu-Gi-Oh, last 90 days: 147 picks scored, 76% finished higher, average +16.8%. Members get each pick the day it is published.
See PremiumThe Brothers of Legend cards people open packs for: the top rarities of the set, ranked by what they trade at today.
Add up what you pulled at today's prices.




























































Every Brothers of Legend card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| BROL-EN000 | Number 17: Leviathan Dragon (Astral)Starlight Rare | Starlight Rare | $36.10 |
| BROL-EN001 | KuribahUltra Rare | Ultra Rare | $0.93 |
| BROL-EN002 | KuribeeUltra Rare | Ultra Rare | $0.66 |
| BROL-EN003 | KuribooUltra Rare | Ultra Rare | $0.71 |
| BROL-EN004 | KuribehUltra Rare | Ultra Rare | $0.67 |
| BROL-EN005 | KuribabylonUltra Rare | Ultra Rare | $0.66 |
| BROL-EN006 | Five Star TwilightUltra Rare | Ultra Rare | $0.33 |
| BROL-EN007 | YowieSecret Rare | Secret Rare | $0.27 |
| BROL-EN008 | Penguin SwordUltra Rare | Ultra Rare | $0.23 |
| BROL-EN009 | D - ForceSecret Rare | Secret Rare | $1.56 |
| BROL-EN010 | Doctor DUltra Rare | Ultra Rare | $0.23 |
| BROL-EN011 | DragonroidSecret Rare | Secret Rare | $0.31 |
| BROL-EN012 | Rebirth JudgmentSecret Rare | Secret Rare | $0.26 |
| BROL-EN013 | Ice BarrierUltra Rare | Ultra Rare | $0.37 |
| BROL-EN014 | Ice KnightUltra Rare | Ultra Rare | $0.25 |
| BROL-EN015 | Summon StormUltra Rare | Ultra Rare | $0.28 |
| BROL-EN016 | Wing RequitalSecret Rare | Secret Rare | $0.41 |
| BROL-EN017 | Noble Knight's Shield-BearerSecret Rare | Secret Rare | $1.03 |
| BROL-EN018 | Horse of the Floral KnightsUltra Rare | Ultra Rare | $0.24 |
| BROL-EN019 | Noble Knight's SpearholderUltra Rare | Ultra Rare | $0.14 |
| BROL-EN020 | Centaur MinaSecret Rare | Secret Rare | $0.22 |
| BROL-EN021 | Ecole de ZoneSecret Rare | Secret Rare | $0.23 |
| BROL-EN022 | Soul Binding GateUltra Rare | Ultra Rare | $0.14 |
| BROL-EN023 | Piri Reis MapSecret Rare | Secret Rare | $0.97 |
| BROL-EN024 | Ice MirrorUltra Rare | Ultra Rare | $0.15 |
| BROL-EN025 | ZW - Sylphid WingUltra Rare | Ultra Rare | $0.16 |
| BROL-EN026 | ZS - Ouroboros SageUltra Rare | Ultra Rare | $0.25 |
| BROL-EN027 | Ultimate Leo Utopia RaySecret Rare | Secret Rare | $0.49 |
| BROL-EN028 | Zexal CatapultUltra Rare | Ultra Rare | $0.25 |
| BROL-EN029 | Silent Sea NettleUltra Rare | Ultra Rare | $0.39 |
| BROL-EN030 | Number 4: Stealth KragenSecret Rare | Secret Rare | $1.03 |
| BROL-EN031 | Stealth Kragen SpawnSecret Rare | Secret Rare | $1.11 |
| BROL-EN032 | Grandpa DemettoSecret Rare | Secret Rare | $0.20 |
| BROL-EN033 | Doll HouseUltra Rare | Ultra Rare | $0.17 |
| BROL-EN034 | Starving Venemy DragonSecret Rare | Secret Rare | $0.26 |
| BROL-EN035 | Speedroid ScratchSecret Rare | Secret Rare | $0.31 |
| BROL-EN036 | Lyrilusc - Bird StrikeSecret Rare | Secret Rare | $0.17 |
| BROL-EN037 | Toy ParadeSecret Rare | Secret Rare | $0.28 |
| BROL-EN038 | Cipher BiplaneSecret Rare | Secret Rare | $0.27 |
| BROL-EN039 | Cipher InterferenceUltra Rare | Ultra Rare | $0.10 |
| BROL-EN040 | Double ExposureSecret Rare | Secret Rare | $0.14 |
| BROL-EN041 | FA.I.ghting SpiritUltra Rare | Ultra Rare | $0.17 |
| BROL-EN042 | A.I.'s ShowUltra Rare | Ultra Rare | $0.15 |
| BROL-EN043 | Appliancer PropelionUltra Rare | Ultra Rare | $0.11 |
| BROL-EN044 | Appliancer ConversionUltra Rare | Ultra Rare | $0.08 |
| BROL-EN045 | Altergeist MemorygantSecret Rare | Secret Rare | $0.36 |
| BROL-EN046 | Altergeist PookuerySecret Rare | Secret Rare | $0.33 |
| BROL-EN047 | Altergeist FijialertSecret Rare | Secret Rare | $0.25 |
| BROL-EN048 | Right-Hand SharkUltra Rare | Ultra Rare | $0.25 |
| BROL-EN049 | Left-Hand SharkUltra Rare | Ultra Rare | $0.16 |
| BROL-EN050 | Hidden Fangs of RevengeUltra Rare | Ultra Rare | $0.11 |
| BROL-EN051 | White MirrorUltra Rare | Ultra Rare | $0.22 |
| BROL-EN052 | The Ice-Bound GodUltra Rare | Ultra Rare | $0.18 |
| BROL-EN053 | AstraltopiaUltra Rare | Ultra Rare | $0.28 |
| BROL-EN054 | Zexal FieldUltra Rare | Ultra Rare | $0.28 |
| BROL-EN055 | The Deal of DestinyUltra Rare | Ultra Rare | $0.16 |
| BROL-EN056 | Numbers ProtectionUltra Rare | Ultra Rare | $0.23 |
| BROL-EN057 | Number 99: Utopia DragonarSecret Rare | Secret Rare | $0.67 |
| BROL-EN058 | ZS - Utopic SageSecret Rare | Secret Rare | $0.29 |
| BROL-EN059 | Number 39: UtopiaUltra Rare | Ultra Rare | $0.28 |
| BROL-EN060 | Hyper Rank-Up-Magic UtopiforceUltra Rare | Ultra Rare | $0.59 |
| BROL-EN061 | Astral KuribohSecret Rare | Secret Rare | $1.59 |
| BROL-EN062 | KuribohUltra Rare | Ultra Rare | $0.49 |
| BROL-EN063 | KuribohrnUltra Rare | Ultra Rare | $0.31 |
| BROL-EN064 | Performapal KuribohbleSecret Rare | Secret Rare | $0.70 |
| BROL-EN065 | DetonateUltra Rare | Ultra Rare | $0.24 |
| BROL-EN066 | Magicians' SoulsSecret Rare | Secret Rare | $5.50 |
| BROL-EN067 | Red-Eyes FusionUltra Rare | Ultra Rare | $1.09 |
| BROL-EN068 | Evil HERO Adusted GoldSecret Rare | Secret Rare | $1.69 |
| BROL-EN069 | Evil HERO Malicious BaneSecret Rare | Secret Rare | $3.43 |
| BROL-EN070 | Thought Ruler ArchfiendUltra Rare | Ultra Rare | $1.38 |
| BROL-EN071 | Shooting Star DragonUltra Rare | Ultra Rare | $0.33 |
| BROL-EN072 | Starlight RoadUltra Rare | Ultra Rare | $0.25 |
| BROL-EN073 | Number 89: Diablosis the Mind HackerSecret Rare | Secret Rare | $0.80 |
| BROL-EN074 | Gadarla, the Mystery Dust KaijuUltra Rare | Ultra Rare | $0.40 |
| BROL-EN075 | Interrupted Kaiju SlumberUltra Rare | Ultra Rare | $0.50 |
| BROL-EN076 | Kaiju Capture MissionUltra Rare | Ultra Rare | $0.27 |
| BROL-EN077 | Eidos the Underworld SquireUltra Rare | Ultra Rare | $0.26 |
| BROL-EN078 | Edea the Heavenly SquireUltra Rare | Ultra Rare | $0.25 |
| BROL-EN079 | The Phantom Knights of Ragged GlovesUltra Rare | Ultra Rare | $0.27 |
| BROL-EN080 | Nibiru, the Primal BeingSecret Rare | Secret Rare | $2.06 |
| BROL-EN081 | Infernoid DecatronUltra Rare | Ultra Rare | $0.14 |
| BROL-EN082 | Infernoid TierraSecret Rare | Secret Rare | $0.40 |
| BROL-EN083 | Wind-Up Arsenal ZenmaiohUltra Rare | Ultra Rare | $0.25 |
| BROL-EN084 | Inzektor Exa-BeetleUltra Rare | Ultra Rare | $0.22 |
| BROL-EN085 | Downerd MagicianUltra Rare | Ultra Rare | $0.34 |
| BROL-EN086 | Beatrice, Lady of the EternalUltra Rare | Ultra Rare | $0.25 |
| BROL-EN087 | Relinquished AnimaSecret Rare | Secret Rare | $5.92 |
| BROL-EN088 | Allure of DarknessUltra Rare | Ultra Rare | $0.67 |
| BROL-EN089 | Fossil DigUltra Rare | Ultra Rare | $0.40 |
| BROL-EN090 | Forbidden DropletSecret Rare | Secret Rare | $6.80 |
| BROL-EN091 | Rank-Up-Magic Argent Chaos ForceUltra Rare | Ultra Rare | $0.28 |
| BROL-EN092 | Resurgam XyzUltra Rare | Ultra Rare | $0.13 |
| BROL-EN093 | Void FeastUltra Rare | Ultra Rare | $0.14 |
| BROL-EN094 | Red-Eyes Dark DragoonStarlight Rare | Starlight Rare | $68.68 |
Brothers of Legend is a Yu-Gi-Oh! set released on October 1, 2021, currently valued at $166 in total market value across its singles. 95 cards are tracked, with sealed products listed separately.
The most valuable card in Brothers of Legend is Red-Eyes Dark Dragoon at $68.68, followed by Number 17: Leviathan Dragon (Astral) ($36.10) and Forbidden Droplet ($6.80). Together, the top 3 cards represent 67% of the set's total value.
Over the past week, Brothers of Legend has remained stable.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Brothers of Legend value history, top cards, and market trends on TCGIndex.
All Yu-Gi-Oh sets with release dates and values