TCGIndex
We may earn a commission from qualifying purchases made through our eBay & TCGplayer links.
Every night the model scores every Dragon Ball card on the market. Every morning at 07:30 UTC it publishes the one most likely to gain 10% within 30 days, with its entry price and the reasons, then scores it in public.
Published this morning, public in 14 days. Full record
Sealed market priceon the dates below, from TCGIndex's daily record (163 days tracked). High $299.99 on Feb 2026, low $211.46 on Jun 2026.
| When | Price | vs today |
|---|---|---|
| Today | $242.26 | |
| 7 days ago | $238.04 | +1.8% |
| 30 days ago | $218.12 | +11.1% |
| 90 days ago | $231.40 | +4.7% |
| 6 months ago | $299.25 | -19.0% |
| Month | Month-end price |
|---|---|
| Feb 2026 | $299.99 |
| Mar 2026 | $299.80 |
| Apr 2026 | $298.64 |
| May 2026 | $272.36 |
| Jun 2026 | $221.36 |
| Jul 2026 | $227.07 |
| Aug 2026 | $212.62 |
| Sep 2026 | $226.13 |
| Oct 2026 | $242.26 |
Cross Force Booster Box sealed market price: $233.93.