Digimon market, last 30 days: -3.0% across the 9,810 cards we price every night.
This week 1,949 cards rose and 2,674 fell. Track the ones in this set.
Digimon Card Game prices on TCGIndex are TCGplayer market prices (the US market), in US dollars. Another currency is a conversion from USD at the day's rate, not a European market price. The Cardmarket line on a card page, when there is one, is Cardmarket's own price guide in euros, shown as it is.
Add up what you pulled at today's prices.




























































Every Release Special Booster 2.0 Celebration Event Cards card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| BT18-001 U | DemiMeramonUncommon | Uncommon | $1.00 |
| BT18-002 U | ChapmonUncommon | Uncommon | $0.28 |
| BT18-003 U | WanyamonUncommon | Uncommon | $1.00 |
| BT18-004 U | PuroromonUncommon | Uncommon | $9.71 |
| BT18-005 U | KozenimonUncommon | Uncommon | $0.19 |
| BT18-006 U | FrimonUncommon | Uncommon | $0.32 |
| BT18-011 R | AgunimonRare | Rare | $0.67 |
| BT18-015 R | Kimeramon - BT18-015Rare | Rare | $1.54 |
| BT18-017 U | AncientVolcanomonUncommon | Uncommon | $0.27 |
| BT18-025 R | KorikakumonRare | Rare | $0.42 |
| BT18-026 U | DaiPenmonUncommon | Uncommon | $1.70 |
| BT18-028 R | AncientMegatheriummonRare | Rare | $0.28 |
| BT18-029 U | AncientMermaimonUncommon | Uncommon | $0.61 |
| BT18-033 R | PatamonRare | Rare | $0.31 |
| BT18-034 R | LucemonRare | Rare | $3.83 |
| BT18-037 R | LobomonRare | Rare | $1.39 |
| BT18-038 U | ArkhaiAngemonUncommon | Uncommon | $0.37 |
| BT18-039 U | MistymonUncommon | Uncommon | $1.85 |
| BT18-041 U | MetalEtemonUncommon | Uncommon | $0.91 |
| BT18-044 U | FunBeemon - BT18-044Uncommon | Uncommon | $5.00 |
| BT18-049 R | ZephyrmonRare | Rare | $0.52 |
| BT18-052 U | CannonBeemonUncommon | Uncommon | $8.40 |
| BT18-053 U | JetSilphymonUncommon | Uncommon | $3.02 |
| BT18-054 R | AncientKazemonRare | Rare | $0.30 |
| BT18-055 U | AncientTroymonUncommon | Uncommon | $0.98 |
| BT18-067 R | MetalKabuterimonRare | Rare | $0.41 |
| BT18-069 U | KnightmonUncommon | Uncommon | $0.48 |
| BT18-070 U | RhinoKabuterimonUncommon | Uncommon | $1.31 |
| BT18-072 R | AncientBeetlemonRare | Rare | $0.34 |
| BT18-073 R | Machinedramon - BT18-073Rare | Rare | $2.45 |
| BT18-074 U | AncientWisemonUncommon | Uncommon | $0.28 |
| BT18-076 R | LoweemonRare | Rare | $1.30 |
| BT18-077 R | KaiserLeomonRare | Rare | $1.51 |
| BT18-079 R | VelgrmonRare | Rare | $0.51 |
| BT18-081 U | RhihimonUncommon | Uncommon | $0.84 |
| BT18-084 R | AncientSphinxmonRare | Rare | $0.27 |
| BT18-085 U | ZanbamonUncommon | Uncommon | $1.90 |
| BT18-086 R | Lucemon: LarvaRare | Rare | $3.05 |
| BT18-087 U | Owen DreadnoughtUncommon | Uncommon | $9.01 |
| BT18-088 R | Takuya Kanbara & Koji MinamotoRare | Rare | $1.66 |
| BT18-089 R | Tommy HimiRare | Rare | $0.19 |
| BT18-090 R | Zoe OrimotoRare | Rare | $0.32 |
| BT18-091 R | J.P. ShibayamaRare | Rare | $0.18 |
| BT18-092 U | ZenithUncommon | Uncommon | $3.00 |
| BT18-093 U | Violet Inboots - BT18-093Uncommon | Uncommon | $4.50 |
| BT18-094 R | Koichi KimuraRare | Rare | $0.53 |
| BT18-096 U | Lord of Devastation and RebirthUncommon | Uncommon | $1.80 |
| BT18-100 U | Gospel of the Fallen AngelUncommon | Uncommon | $1.27 |
| BT19-017 U | SangomonUncommon | Uncommon | $6.99 |
| BT19-024 R | MarineBullmonRare | Rare | $2.57 |
| BT19-028 U | XiangpengmonUncommon | Uncommon | $0.94 |
| BT19-036 U | Wizardmon (X Antibody)Uncommon | Uncommon | $3.95 |
| BT19-039 U | SkullBaluchimonUncommon | Uncommon | $6.87 |
| BT19-041 R | DynasmonRare | Rare | $0.43 |
| BT19-045 R | FunBeemon - BT19-045Rare | Rare | $5.12 |
| BT19-052 U | VespamonUncommon | Uncommon | $1.12 |
| BT19-058 U | SkullKnightmonUncommon | Uncommon | $0.57 |
| BT19-063 R | DarkKnightmonRare | Rare | $1.42 |
| BT19-065 U | Machinedramon - BT19-065Uncommon | Uncommon | $5.16 |
| BT19-066 U | GizamonUncommon | Uncommon | $6.62 |
| BT19-070 U | Kimeramon - BT19-070Uncommon | Uncommon | $3.67 |
| BT19-072 R | LordKnightmonRare | Rare | $1.11 |
| BT19-082 U | Yao QinglanUncommon | Uncommon | $2.25 |
| BT19-084 U | WinrUncommon | Uncommon | $1.47 |
| BT19-087 U | Nene AmanoUncommon | Uncommon | $0.62 |
| BT19-094 R | Seventh Divine CruzRare | Rare | $1.61 |
| BT19-099 U | The Wicked God Descends!Uncommon | Uncommon | $4.38 |
| EX1-073 SEC | Machinedramon (Release Special Booster Ver.2.0 Celebration Event Winner)Secret Rare | Secret Rare | $1.39 |
| EX1-073 SEC | Machinedramon (Release Special Booster Ver.2.0 Celebration Event)Secret Rare | Secret Rare | $0.26 |
Release Special Booster 2.0 Celebration Event Cards is a Digimon set released on October 25, 2024, currently valued at $139 in total market value across its singles. 69 cards are tracked, with sealed products listed separately.
The most valuable card in Release Special Booster 2.0 Celebration Event Cards is Puroromon at $9.71, followed by Owen Dreadnought ($9.01) and CannonBeemon ($8.40). Together, the top 3 cards represent 20% of the set's total value.
Over the past week, Release Special Booster 2.0 Celebration Event Cards has declined 2.8% in value.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Release Special Booster 2.0 Celebration Event Cards value history, top cards, and market trends on TCGIndex.
All Digimon Card Game sets with release dates and values