Digimon market, last 30 days: -3.0% across the 9,810 cards we price every night.
This week 1,949 cards rose and 2,674 fell. Track the ones in this set.
Digimon Card Game prices on TCGIndex are TCGplayer market prices (the US market), in US dollars. Another currency is a conversion from USD at the day's rate, not a European market price. The Cardmarket line on a card page, when there is one, is Cardmarket's own price guide in euros, shown as it is.
Real picks, scored 30 days after we published them, losses included.
Digimon Card Game, last 90 days: 4 picks scored, 100% finished higher, average +30.5%. Members get each pick the day it is published.
See PremiumAdd up what you pulled at today's prices.




























































Every Cyber Eden Release Event Cards card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| BT22-007 U | Mother EaterUncommon | Uncommon | $2.97 |
| BT22-008 U | AgumonUncommon | Uncommon | $1.88 |
| BT22-013 R | WarGreymonRare | Rare | $0.67 |
| BT22-014 R | GaiomonRare | Rare | $1.90 |
| BT22-017 U | GabumonUncommon | Uncommon | $4.95 |
| BT22-019 R | VeemonRare | Rare | $2.00 |
| BT22-023 U | AeroVeedramonUncommon | Uncommon | $11.66 |
| BT22-024 U | MarineBullmonUncommon | Uncommon | $2.76 |
| BT22-026 R | MetalGarurumonRare | Rare | $0.52 |
| BT22-027 R | RyugumonRare | Rare | $0.35 |
| BT22-030 R | MusimonRare | Rare | $0.23 |
| BT22-031 U | GoldNumemonUncommon | Uncommon | $6.22 |
| BT22-033 U | MediamonUncommon | Uncommon | $0.39 |
| BT22-035 R | EntermonRare | Rare | $0.35 |
| BT22-036 U | ChaperomonUncommon | Uncommon | $3.89 |
| BT22-040 R | CendrillmonRare | Rare | $0.71 |
| BT22-041 R | KentaurosmonRare | Rare | $0.43 |
| BT22-043 U | TerriermonUncommon | Uncommon | $1.36 |
| BT22-044 U | PalmonUncommon | Uncommon | $0.31 |
| BT22-049 U | VegiemonUncommon | Uncommon | $1.54 |
| BT22-054 U | HagurumonUncommon | Uncommon | $0.24 |
| BT22-059 U | InfermonUncommon | Uncommon | $3.98 |
| BT22-062 U | MetalTyrannomon (X Antibody)Uncommon | Uncommon | $2.20 |
| BT22-064 R | DiaboromonRare | Rare | $2.82 |
| BT22-065 R | PlatinumNumemonRare | Rare | $0.22 |
| BT22-066 U | Raidenmon ACEUncommon | Uncommon | $0.28 |
| BT22-067 R | LordKnightmonRare | Rare | $0.40 |
| BT22-068 U | Agumon (X Antibody)Uncommon | Uncommon | $6.21 |
| BT22-069 R | LunamonRare | Rare | $0.63 |
| BT22-073 U | CrescemonUncommon | Uncommon | $1.58 |
| BT22-074 U | SkullMeramonUncommon | Uncommon | $0.28 |
| BT22-075 R | FakemonRare | Rare | $0.28 |
| BT22-076 R | ShinMonzaemonRare | Rare | $0.26 |
| BT22-078 U | BoltmonUncommon | Uncommon | $0.54 |
| BT22-081 U | Eater EveUncommon | Uncommon | $2.81 |
| BT22-082 R | Eater AdamRare | Rare | $1.45 |
| BT22-085 R | Rina ShinomiyaRare | Rare | $0.89 |
| BT22-086 R | Yao QinglanRare | Rare | $0.33 |
| BT22-087 R | Torajiro AsukaRare | Rare | $0.40 |
| BT22-088 R | Arisa KinosakiRare | Rare | $0.42 |
| BT22-089 R | Mirei MikaguraRare | Rare | $3.15 |
| BT22-090 R | Rie KishibeRare | Rare | $0.30 |
| BT22-092 U | Jimmy KENUncommon | Uncommon | $0.22 |
| BT22-094 U | Yuugo KamishiroUncommon | Uncommon | $1.28 |
| BT22-095 U | Akemi SuedouUncommon | Uncommon | $0.26 |
| BT22-096 U | Unique Emblem: Poseidia LagoonUncommon | Uncommon | $9.19 |
| BT22-098 U | Unique Emblem: Fable WaltzUncommon | Uncommon | $4.80 |
| BT22-099 U | Kuremi Detective AgencyUncommon | Uncommon | $2.31 |
Cyber Eden Release Event Cards is a Digimon set released on July 18, 2025, currently valued at $93 in total market value across its singles. 48 cards are tracked, with sealed products listed separately.
The most valuable card in Cyber Eden Release Event Cards is AeroVeedramon at $11.66, followed by Unique Emblem: Poseidia Lagoon ($9.19) and GoldNumemon ($6.22). Together, the top 3 cards represent 29% of the set's total value.
Over the past week, Cyber Eden Release Event Cards has declined 1.4% in value.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Cyber Eden Release Event Cards value history, top cards, and market trends on TCGIndex.
All Digimon Card Game sets with release dates and values