Digimon market, last 30 days: -3.0% across the 9,810 cards we price every night.
This week 1,949 cards rose and 2,674 fell. Track the ones in this set.
Digimon Card Game prices on TCGIndex are TCGplayer market prices (the US market), in US dollars. Another currency is a conversion from USD at the day's rate, not a European market price. The Cardmarket line on a card page, when there is one, is Cardmarket's own price guide in euros, shown as it is.
The Alternative Being Booster cards people open packs for: the top rarities of the set, ranked by what they trade at today.
Add up what you pulled at today's prices.




























































Every Alternative Being Booster card we track, in collector number order, with its rarity and today's market price in USD. Tap a card for its price history and graded prices.
| No. | Card | Price | |
|---|---|---|---|
| BT5-112 SEC | Omnimon Zwart Defeat (Silver Alternate Art)Promo | Promo | $44.99 |
| EX4-001 U | MissimonUncommon | Uncommon | $0.10 |
| EX4-002 U | KokomonUncommon | Uncommon | $1.99 |
| EX4-003 U | TsunomonUncommon | Uncommon | $0.47 |
| EX4-004 U | PinamonUncommon | Uncommon | $0.16 |
| EX4-005 U | Agumon - EX4-005Uncommon | Uncommon | $0.58 |
| EX4-006 C | GuilmonCommon | Common | $0.25 |
| EX4-007 C | GeoGreymonCommon | Common | $0.15 |
| EX4-008 U | BlackGrowlmonUncommon | Uncommon | $0.60 |
| EX4-009 R | RizeGreymonRare | Rare | $0.22 |
| EX4-010 U | BlackWarGrowlmonUncommon | Uncommon | $0.13 |
| EX4-011 R | ChaosGallantmonRare | Rare | $0.28 |
| EX4-011 R | ChaosGallantmon (Alternate Art)Rare | Rare | $3.89 |
| EX4-012 SR | VictoryGreymonSuper Rare | Super Rare | $0.68 |
| EX4-012 SR | VictoryGreymon (Alternate Art)Super Rare | Super Rare | $3.01 |
| EX4-013 SR | MedievalGallantmonSuper Rare | Super Rare | $0.52 |
| EX4-013 SR | MedievalGallantmon (Alternate Art)Super Rare | Super Rare | $2.42 |
| EX4-014 C | GaossmonCommon | Common | $0.08 |
| EX4-015 U | GaomonUncommon | Uncommon | $0.20 |
| EX4-016 U | Greymon - EX4-016Uncommon | Uncommon | $0.14 |
| EX4-017 C | GaogamonCommon | Common | $0.10 |
| EX4-018 C | MailBirdramonCommon | Common | $0.10 |
| EX4-019 R | MachGaogamonRare | Rare | $0.37 |
| EX4-019 R | MachGaogamon (Event Pack 10)Rare | Rare | $4.30 |
| EX4-020 R | MetalGreymon - EX4-020Rare | Rare | $0.20 |
| EX4-021 SR | GreyKnightsmonSuper Rare | Super Rare | $0.24 |
| EX4-021 SR | GreyKnightsmon (Alternate Art)Super Rare | Super Rare | $0.75 |
| EX4-022 SR | ZeedGarurumonSuper Rare | Super Rare | $0.25 |
| EX4-022 SR | ZeedGarurumon (Alternate Art)Super Rare | Super Rare | $0.93 |
| EX4-023 R | Agumon ExpertRare | Rare | $0.14 |
| EX4-023 R | Agumon Expert - EX4-023 (Judge Pack 4)Promo | Promo | $0.27 |
| EX4-024 C | RenamonCommon | Common | $0.13 |
| EX4-024 C | Renamon - EX4-024 (2024 Evolution Cup Top 4)Promo | Promo | $4.49 |
| EX4-024 C | Renamon - EX4-024 (2024 Evolution Cup)Promo | Promo | $6.02 |
| EX4-025 C | TuruiemonCommon | Common | $0.15 |
| EX4-026 U | YoukomonUncommon | Uncommon | $0.14 |
| EX4-027 R | GoldVeedramonRare | Rare | $0.20 |
| EX4-027 R | GoldVeedramon (Alternate Art)Rare | Rare | $1.47 |
| EX4-028 U | DoumonUncommon | Uncommon | $0.16 |
| EX4-029 C | Antylamon - EX4-029Common | Common | $0.16 |
| EX4-030 SR | KuzuhamonSuper Rare | Super Rare | $3.10 |
| EX4-030 SR | Kuzuhamon (Alternate Art)Super Rare | Super Rare | $6.50 |
| EX4-031 R | Cherubimon - EX4-031Rare | Rare | $0.26 |
| EX4-032 C | TerriermonCommon | Common | $0.10 |
| EX4-032 C | Terriermon (Spring Break Event 2024)Promo | Promo | $0.98 |
| EX4-033 R | Terriermon AssistantRare | Rare | $0.16 |
| EX4-033 R | Terriermon Assistant - EX4-033 (Judge Pack 4)Promo | Promo | $0.43 |
| EX4-033 R | Terriermon Assistant (Alternate Art)Rare | Rare | $4.76 |
| EX4-033 R | Terriermon Assistant (Alternate Art) - EX4-033 (Judge Pack 4)Promo | Promo | $0.80 |
| EX4-034 C | LopmonCommon | Common | $0.13 |
| EX4-034 C | Lopmon (Spring Break Event 2024)Promo | Promo | $0.72 |
| EX4-035 U | BlackGargomonUncommon | Uncommon | $0.11 |
| EX4-036 U | BlackRapidmonUncommon | Uncommon | $0.17 |
| EX4-037 SR | BlackMegaGargomonSuper Rare | Super Rare | $1.05 |
| EX4-037 SR | BlackMegaGargomon (Alternate Art)Super Rare | Super Rare | $1.14 |
| EX4-038 C | Agumon - EX4-038Common | Common | $0.27 |
| EX4-039 C | GabumonCommon | Common | $0.39 |
| EX4-040 C | SkullKnightmonCommon | Common | $0.10 |
| EX4-041 C | DeadlyAxemonCommon | Common | $0.06 |
| EX4-042 U | DarkMaildramonUncommon | Uncommon | $0.14 |
| EX4-043 C | GarurumonCommon | Common | $0.11 |
| EX4-044 C | Greymon - EX4-044Common | Common | $0.10 |
| EX4-045 U | MetalGreymon - EX4-045Uncommon | Uncommon | $0.19 |
| EX4-046 U | WereGarurumonUncommon | Uncommon | $0.19 |
| EX4-047 R | DarkKnightmonRare | Rare | $0.17 |
| EX4-048 R | GaiomonRare | Rare | $0.34 |
| EX4-048 R | Gaiomon (Alternate Art)Rare | Rare | $2.48 |
| EX4-049 SR | CresGarurumonSuper Rare | Super Rare | $0.46 |
| EX4-049 SR | CresGarurumon (Alternate Art)Super Rare | Super Rare | $2.00 |
| EX4-050 R | ShadowSeraphimonRare | Rare | $0.20 |
| EX4-050 R | ShadowSeraphimon (2024 Regionals Champion)Promo | Promo | $43.36 |
| EX4-050 R | ShadowSeraphimon (2024 Regionals Finalist)Promo | Promo | $1.74 |
| EX4-050 R | ShadowSeraphimon (2024 Regionals Participant)Promo | Promo | $0.50 |
| EX4-050 R | ShadowSeraphimon (Alternate Art)Rare | Rare | $1.59 |
| EX4-051 SR | BlitzGreymonSuper Rare | Super Rare | $1.59 |
| EX4-051 SR | BlitzGreymon (Alternate Art)Super Rare | Super Rare | $7.00 |
| EX4-052 C | Fake Agumon ExpertCommon | Common | $0.06 |
| EX4-052 C | Fake Agumon Expert - EX4-052 (Judge Pack 4)Promo | Promo | $0.25 |
| EX4-053 R | FalcomonRare | Rare | $0.15 |
| EX4-053 R | Falcomon (Alternate Art)Rare | Rare | $5.06 |
| EX4-054 C | WendigomonCommon | Common | $0.16 |
| EX4-055 C | PeckmonCommon | Common | $0.10 |
| EX4-056 U | CrowmonUncommon | Uncommon | $0.16 |
| EX4-057 C | Antylamon - EX4-057Common | Common | $0.08 |
| EX4-058 SR | RavemonSuper Rare | Super Rare | $2.04 |
| EX4-058 SR | Ravemon (Alternate Art)Super Rare | Super Rare | $2.99 |
| EX4-059 R | Cherubimon - EX4-059Rare | Rare | $0.20 |
| EX4-060 SR | Omnimon Alter-SSuper Rare | Super Rare | $2.09 |
| EX4-060 SR | Omnimon Alter-S (Alternate Art)Super Rare | Super Rare | $7.63 |
| EX4-060 SR | Omnimon Alter-S (Silver Alternate Art)Super Rare | Super Rare | $59.95 |
| EX4-061 R | Matt Ishida & Tai KamiyaRare | Rare | $0.29 |
| EX4-061 R | Matt Ishida & Tai Kamiya (Alternate Art)Rare | Rare | $3.46 |
| EX4-062 R | Kiriha Aonuma & Nene AmanoRare | Rare | $0.38 |
| EX4-062 R | Kiriha Aonuma & Nene Amano (Alternate Art)Rare | Rare | $3.69 |
| EX4-063 R | Henry Wong & Shu-Chong WongRare | Rare | $0.20 |
| EX4-063 R | Henry Wong & Shu-Chong Wong (Alternate Art)Rare | Rare | $0.68 |
| EX4-063 R | Henry Wong & Shu-Chong Wong (Spring Break Event 2024)Promo | Promo | $0.23 |
| EX4-064 R | Keenan CrierRare | Rare | $0.21 |
| EX4-064 R | Keenan Crier (Alternate Art)Rare | Rare | $2.11 |
| EX4-065 C | Trident GaiaCommon | Common | $0.11 |
| EX4-066 U | Adze Beast Blade and Shining Dragon BulletUncommon | Uncommon | $0.10 |
| EX4-066 U | Adze Beast Blade and Shining Dragon Bullet (Alternate Art)Uncommon | Uncommon | $0.80 |
| EX4-067 C | Full Metal BlazeCommon | Common | $0.08 |
| EX4-068 C | Heaven's JudgementCommon | Common | $0.26 |
| EX4-068 C | Heaven's Judgement (Championship 25-26 Tamers Pack Season 1)Common | Common | $13.27 |
| EX4-068 C | Heaven's Judgement (Event Pack 7)Promo | Promo | $2.88 |
| EX4-069 U | Gaia ReactorUncommon | Uncommon | $0.11 |
| EX4-070 C | Tarnished HeroCommon | Common | $0.07 |
| EX4-071 R | Ame-no-OhabariRare | Rare | $0.18 |
| EX4-072 U | Digital TranslatorUncommon | Uncommon | $0.06 |
| EX4-072 U | Digital Translator (Box Topper)Uncommon | Uncommon | $0.70 |
| EX4-073 SEC | Omnimon Alter-BSecret Rare | Secret Rare | $3.89 |
| EX4-073 SEC | Omnimon Alter-B (Alternate Art)Secret Rare | Secret Rare | $7.35 |
| EX4-074 SEC | ShineGreymon: Ruin ModeSecret Rare | Secret Rare | $11.34 |
| EX4-074 SEC | ShineGreymon: Ruin Mode (Alternate Art)Secret Rare | Secret Rare | $17.98 |
Alternative Being Booster is a Digimon set released on June 23, 2023, currently valued at $328 in total market value across its singles. 115 cards are tracked, with sealed products listed separately.
The most valuable card in Alternative Being Booster is Omnimon Alter-S (Silver Alternate Art) at $59.95, followed by Omnimon Zwart Defeat (Silver Alternate Art) ($44.99) and ShadowSeraphimon (2024 Regionals Champion) ($43.36). Together, the top 3 cards represent 45% of the set's total value.
Over the past week, Alternative Being Booster has remained stable.
Market data updated daily. Prices reflect Near Mint condition from major marketplaces. Track Alternative Being Booster value history, top cards, and market trends on TCGIndex.
All Digimon Card Game sets with release dates and values