Find the TCG cards most likely to rise next.
Every morning, TCGIndex picks the cards with the strongest signals across 14 TCGs, before the market catches up.
14 TCGs · 14 picks every morning · Every pick tracked for 30 days
Joined by 2,900+ collectors and investors
What TCGIndex found before they moved
Real picks published before the price moved.
Today’s picks
14 cards. 14 TCGs. One opportunity per game.
PokémonBreakoutA decade old Pokémon foil that only came in decks just jumped to a fresh quarterly high in one session, with the wider game calm and trending up behind it.
How it works
Read the full methodology- 1Every night
260,000+ cards scored
Across 14 games, on market signals such as price momentum, set momentum and liquidity.
- 2Every morning
One pick per game
The strongest signal in each game becomes the pick, published at 07:30 UTC.
- 330 days later
The result, win or lose
Scored against the market price and published on the public record.
Track record
Every pick scored 30 days after publication, last 90 days, live picks only. We don’t cherry-pick.
- Picks scored
- 534
- Finished higher
- 70%
- Hit +10%
- 44%
- Average return, day 30
- +10.6%
- Open positions
- 332
Latest scored picks4 up, 1 down
Picked Sep 22 · Dragon Ball$25.07 → $34.08after 30 days+35.9%
Picked Sep 22 · Union Arena$41.90 → $42.90after 30 days+2.4%
Picked Sep 22 · Pokémon$10.81 → $10.79after 30 days−0.1%
Picked Sep 22 · Pokémon$11.19 → $12.13after 30 days+8.4%
Picked Sep 22 · One Piece$12.09 → $18.65after 30 days+54.3%
Explore the TCG market
Track market caps, momentum and prices across 14 TCGs.
New and upcoming sets
Card lists, prices and chase cards| # | TCG | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokémon Healthy | $813,020 | 0.61%▲ | 1.81%▲ | 16.77%▲ | 21 | 58 | 38.82% | 35,070 | |
| 2 | ![]() Magic: The Gathering Healthy | $786,841 | 0.41%▲ | 2.45%▲ | 12.53%▲ | 61 | 56 | 37.57% | 116,184 | |
| 3 | ![]() One Piece Card Game Steady | $162,688 | 0.50%▲ | 1.98%▲ | 4.04%▲ | 55 | 51 | 7.77% | 8,508 | |
| 4 | ![]() Union Arena Healthy | $61,197 | 0.56%▲ | 2.52%▲ | 21.87%▲ | 43 | 55 | 2.92% | 7,989 | |
| 5 | ![]() Yu-Gi-Oh! Steady | $59,623 | 0.39%▲ | 0.26%▲ | 4.86%▲ | 20 | 52 | 2.85% | 48,519 | |
| 6 | ![]() Dragon Ball Super: Fusion World Healthy | $48,518 | -0.61%▼ | 3.06%▲ | 41.16%▲ | 43 | 55 | 2.32% | 4,432 | |
| 7 | ![]() Lorcana Steady | $33,386 | -0.80%▼ | 1.74%▲ | 6.85%▲ | 23 | 51 | 1.59% | 4,026 | |
| 8 | ![]() Gundam Card Game Steady | $27,245 | -0.23%▼ | -0.23%▼ | 13.35%▲ | 55 | 49 | 1.30% | 2,571 | |
| 9 | ![]() Digimon Card Game Steady | $23,657 | -0.65%▼ | -1.53%▼ | -2.63%▼ | 40 | 45 | 1.13% | 9,802 | |
| 10 | ![]() Sorcery: Contested Realm Healthy | $19,017 | 0.19%▲ | 0.70%▲ | 21.08%▲ | 90 | 56 | 0.91% | 3,099 | |
| 11 | ![]() Flesh & Blood Steady | $18,126 | -0.21%▼ | -1.61%▼ | -3.20%▼ | 84 | 47 | 0.87% | 10,254 | |
| 12 | ![]() Riftbound: League of Legends Trading Card Game Weak | $16,735 | -0.80%▼ | -6.23%▼ | 44.42%▲ | 55 | 46 | 0.80% | 1,875 | |
| 13 | ![]() Star Wars Unlimited Soft | $13,457 | -0.68%▼ | -3.13%▼ | -4.02%▼ | 42 | 41 | 0.64% | 9,033 | |
| 14 | ![]() Grand Archive TCG Steady | $10,597 | 0.71%▲ | 1.76%▲ | 2.23%▲ | 60 | 49 | 0.51% | 4,735 |
















