This week
Biggest Riftbound: League of Legends Trading Card Game movers
This week the biggest Riftbound: League of Legends Trading Card Game mover is Baron Nashor (Alternate Art), up +13.9% over 7 days to around $35.82. Below are the Riftbound: League of Legends Trading Card Game cards making the sharpest moves right now, recalculated daily. Open any card to see whether the jump is real momentum or just a short-term spike.
| # | Card | Price | 7d change | Buy |
|---|---|---|---|---|
| 1 | Baron Nashor (Alternate Art) | $35.82 | +13.9% | Buy |
| 2 | Blade of the Exile | $44.44 | +11.4% | Buy |
| 3 | Last Caress | $10.89 | +8.9% | Buy |
| 4 | Riven, The Exile (Overnumbered) | $548.96 | +7.9% | Buy |
| 5 | Calm Rune (R02a) | $7.88 | +7.4% | Buy |
| 6 | Baron Nashor | $24.24 | +7.1% | Buy |
| 7 | Bandle Tree | $89.63 | +6.0% | Buy |
| 8 | K'Sante, Pride of Nazumah (Overnumbered) | $111.67 | +5.5% | Buy |
| 9 | Seal of Rage | $20.16 | +4.4% | Buy |
| 10 | Teemo, Scout (GG EZ) | $1,354 | -3.2% | Buy |
| 11 | Arise! | $21.00 | -3.1% | Buy |
| 12 | Jarvan IV, Exemplar of Demacia (Overnumbered) | $92.50 | +2.3% | Buy |
| 13 | Vex, Gloomist (Overnumbered) | $164.17 | +2.2% | Buy |
| 14 | Vayne, Hunter (Signature) | $1,256 | +1.8% | Buy |
| 15 | Caitlyn, Patrolling | $105.21 | +1.3% | Buy |
| 16 | Bard, Mercurial (Signature) | $475.29 | +1.0% | Buy |
| 17 | Vi, Destructive | $95.03 | +0.9% | Buy |
| 18 | Miss Fortune, Buccaneer | $257.80 | +0.9% | Buy |
| 19 | Viktor, Leader | $111.86 | +0.8% | Buy |
| 20 | Ahri, Inquisitive (Overnumbered) | $667.74 | +0.6% | Buy |
| 21 | Zed, Master of Shadows (Overnumbered) | $177.19 | +0.5% | Buy |
| 22 | Vex, Gloomist (Signature) | $656.63 | +0.4% | Buy |
| 23 | Astral Heron | $36.42 | +0.2% | Buy |
| 24 | Irelia, Fervent (Overnumbered) | $383.81 | -0.1% | Buy |
Want the moves before they show up here?
TCGIndex flags Riftbound: League of Legends Trading Card Game cards with unusual momentum as opportunities, often days before the obvious spike. See what the model is watching now.
Price moves reflect aggregated secondary-market data and can reverse quickly. TCGIndex provides informational analysis, not financial advice.
Frequently asked questions
- Which Riftbound: League of Legends Trading Card Game card moved the most this week?
- Baron Nashor (Alternate Art) from Unleashed is the biggest 7-day Riftbound: League of Legends Trading Card Game mover right now, up +13.9% to around $35.82.
- What are the biggest Riftbound: League of Legends Trading Card Game price movers right now?
- Baron Nashor (Alternate Art) (+13.9%); Blade of the Exile (+11.4%); Last Caress (+8.9%); Riven, The Exile (Overnumbered) (+7.9%); Calm Rune (R02a) (+7.4%).
- How often is this Riftbound: League of Legends Trading Card Game movers list updated?
- Daily. TCGIndex recalculates 7-day price moves every day, so the list always reflects what's actually moving in the Riftbound: League of Legends Trading Card Game market right now.
