TCGIndex
We may earn a commission from qualifying purchases made through our eBay & TCGplayer links.
Every night the model scores every One Piece card on the market. Every morning at 07:30 UTC it publishes the one most likely to gain 10% within 30 days, with its entry price and the reasons, then scores it in public.
Published this morning, public in 14 days. Full record
Sealed market priceon the dates below, from TCGIndex's daily record (105 days tracked). High $65.11 on May 2026, low $36.81 on Mar 2026.
| When | Price | vs today |
|---|---|---|
| Today | $59.01 | |
| 7 days ago | $58.96 | +0.1% |
| 30 days ago | $58.56 | +0.8% |
| 90 days ago | $62.00 | -4.8% |
| 6 months ago | $49.78 | +18.5% |
| Month | Month-end price |
|---|---|
| Jan 2026 | $41.65 |
| Feb 2026 | $38.40 |
| Mar 2026 | $42.07 |
| Apr 2026 | $53.78 |
| May 2026 | $65.11 |
| Jun 2026 | $60.96 |
| Jul 2026 | $59.89 |
| Aug 2026 | $58.14 |
| Sep 2026 | $58.96 |
| Oct 2026 | $59.01 |
Starter Deck 15: RED Edward.Newgate sealed market price: $59.01.