Top 99 graded cards
Gundam Card Game PSA 10 prices: the most valuable graded cards
The Gundam Card Game cards worth the most in a PSA 10 slab, with the PSA 9 and raw prices beside each so you can see what grading adds. Prices come from verified sold listings and refresh daily.
Most valuable Gundam Card Game cards in PSA 10
| # | Card | PSA 10 | Premium |
|---|---|---|---|
| 1 | Overflowing Affection (U+)Edition Beta | $13,788 | 2.3x |
| 2 | Wing Gundam (LR+)Edition Beta | $11,750 | 2.0x |
| 3 | Gundam Aerial (R+)Edition Beta | $10,230 | 4.1x |
| 4 | Wing Gundam Zero (EW)Freedom Ascension | $7,203 | 2339x |
| 5 | Char's Zaku II (R+)Edition Beta | $5,638 | 2.8x |
| 6 | Strike Freedom Gundam (LR++)Freedom Ascension | $4,500 | 1.9x |
| 7 | Wing Gundam Zero (EW) (LR++)Freedom Ascension | $4,300 | 1.0x |
| 8 | Aile Strike Gundam (LR+)Edition Beta | $4,162 | 1.7x |
| 9 | Gundam (GD01-001) (LR++)Newtype Rising | $3,627 | 6.1x |
| 10 | Banagher Links (U+)Edition Beta | $3,200 | 2.1x |
| 11 | Suletta Mercury (C+)Edition Beta | $2,910 | 1.8x |
| 12 | Gundam Aerial Rebuild (Newtype Challenge 2025 Mission1)Gundam Promotional Cards | $2,825 | 3.1x |
| 13 | Destiny Gundam (LR++)Phantom Aria | $2,300 | 1.7x |
| 14 | Sazabi (LR++)Freedom Ascension | $2,207 | 1.7x |
| 15 | Gundam Aerial Rebuild (LR++)Newtype Rising | $2,104 | 1.5x |
| 16 | Gundam AerialEdition Beta | $2,008 | 2363x |
| 17 | Gundam Barbatos 1st Form (LR++)Dual Impact | $1,924 | 1.7x |
| 18 | Master Gundam (LR++)Freedom Ascension | $1,676 | 1.7x |
| 19 | A Show of Resolve (U+)Newtype Rising | $1,512 | 21x |
| 20 | EX Resource (EXR-009) (C+) (SP)Freedom Ascension | $1,265 | 1.7x |
| 21 | Gundam (LR+)Starter Deck 01: Heroic Beginnings | $1,250 | 9.2x |
| 22 | Gundam Card Game Edition Beta PackEdition Beta | $1,200 | 6.2x |
| 23 | Banagher LinksEdition Beta | $1,200 | 267x |
| 24 | EX Base (EXBP-001) (Edition Beta Early Trial Event)Promotional EX Base Tokens | $1,126 | 4.0x |
| 25 | Zeong (LR++)Phantom Aria | $1,069 | 2.2x |
| 26 | Phoenix Gundam (Power Unleashed) (EX) (LR++)Eternal Nexus | $1,043 | 1.2x |
| 27 | Kampfer (LR++)Steel Requiem | $999.51 | 2.1x |
| 28 | GFreD (LR++)Steel Requiem | $920.00 | 1.9x |
| 29 | Gundam LfrithNewtype Rising | $850.00 | 876x |
| 30 | Banagher LinksNewtype Rising | $814.55 | 3258x |
| 31 | GQuuuuuuX (Omega Psycommu) (LR++)Dual Impact | $785.00 | 1.7x |
| 32 | GundamStarter Deck 01: Heroic Beginnings | $750.00 | 107x |
| 33 | Gundam Dynames (SP) (U+)Phantom Aria | $647.50 | 11x |
| 34 | Overflowing AffectionNewtype Rising | $629.20 | 315x |
| 35 | EX Resource (EXR-007) (C+) (SP)Freedom Ascension | $610.00 | 1.3x |
| 36 | EX Resource (EXRP-003) (Bandai Card Games Fest 25-26)Promotional EX Resource Tokens | $510.00 | 1.9x |
| 37 | Gundam Aerial Rebuild (LR+)Newtype Rising | $499.99 | 4.7x |
| 38 | Lockon Stratos (Neil)Starter Deck 07: Celestial Drive | $449.99 | 1216x |
| 39 | Shenlong Gundam (GD01-029) (R+)Newtype Rising | $443.07 | 5.2x |
| 40 | Overflowing Affection (U+)Newtype Rising | $435.00 | 2.0x |
| 41 | Char's Zaku IIStarter Deck 03: Zeon's Rush | $416.99 | 42x |
| 42 | Gundam Aerial RebuildNewtype Rising | $410.00 | 46x |
| 43 | Gundam Barbatos 4th Form (LR+)Starter Deck 05: Iron Bloom | $408.50 | 6.0x |
| 44 | Freedom Gundam (LR+)Starter Deck 09: Destiny Ignition | $399.00 | 6.4x |
| 45 | Gundam AerialNewtype Rising | $397.03 | 1805x |
| 46 | Gundam Epyon (LR+)Dual Impact | $382.50 | 3.2x |
| 47 | Resource (R-002) (C+)Newtype Rising | $380.00 | 4.2x |
| 48 | GundamEdition Beta | $379.63 | 8.0x |
| 49 | Destiny Gundam (LR+)Phantom Aria | $379.06 | 7.9x |
| 50 | EX Resource (EXRP-001) (GAMA Expo 2025)Promotional EX Resource Tokens | $377.50 | 9.7x |
| 51 | A Show of Resolve (U+) (Premium Accessory Set - Mobile Suit Gundam Wing)Gundam Promotional Cards | $375.00 | 15x |
| 52 | Aile Strike Gundam (SP) (LR+)Phantom Aria | $367.03 | 2.2x |
| 53 | Wing Gundam Zero (LR+)Newtype Rising | $363.03 | 1.7x |
| 54 | Gundam (GD01-001) (LR+)Newtype Rising | $333.43 | 8.0x |
| 55 | Gundam Barbatos Adapt (SP) (R+)Phantom Aria | $325.00 | 2.3x |
| 56 | EX Base (EXBP-004) (First Combat)Promotional EX Base Tokens | $305.00 | 1.8x |
| 57 | Sayla MassNewtype Rising | $304.25 | 780x |
| 58 | Resource (R-002) (C++)Newtype Rising | $299.95 | 3.2x |
| 59 | Gundam Deathscythe Hell (Store Tournament Winner Pack 03)Gundam Promotional Cards | $289.61 | 12x |
| 60 | Gundam (GD04-001) (LR+)Phantom Aria | $287.76 | 40x |
| 61 | Wing Gundam (LR+)Starter Deck 02: Wings of Advance | $285.00 | 2.7x |
| 62 | Gundam Aerial (Permet Score Six) (LR+)Starter Deck 01: Heroic Beginnings | $275.00 | 6.9x |
| 63 | Suletta Mercury (R+)Phantom Aria | $274.93 | 2.8x |
| 64 | Overflowing Affection (SP) (U+)Steel Requiem | $268.07 | 1.9x |
| 65 | EX Resource (EXRP-014) (GAMA Expo 2026)Promotional EX Resource Tokens | $256.99 | 4.2x |
| 66 | Freedom Gundam (GD03-070) (LR+)Steel Requiem | $255.00 | 6.7x |
| 67 | Fatal Strike (SP) (C+)Steel Requiem | $255.00 | 4.0x |
| 68 | Buster GundamNewtype Rising | $249.99 | 172x |
| 69 | Sayla Mass (R+)Newtype Rising | $224.67 | 4.1x |
| 70 | Unforeseen Incident (Store Tournament Participant Pack 01)Gundam Promotional Cards | $219.99 | 51x |
| 71 | Resource (R-025)Steel Requiem | $216.00 | 1080x |
| 72 | Sinanju (LR+)Starter Deck 03: Zeon's Rush | $214.46 | 3.3x |
| 73 | Wing Gundam (ST02-001)Edition Beta | $209.79 | 5.6x |
| 74 | Resource (R-025) (C++)Steel Requiem | $209.38 | 8.2x |
| 75 | Aile Strike GundamEdition Beta | $208.25 | 7.4x |
| 76 | Gundam Deathscythe (GD01-025) (LR+)Newtype Rising | $205.52 | 5.7x |
| 77 | Battle of Aces (SP) (R+)Steel Requiem | $205.00 | 2.4x |
| 78 | Resource (R-015) (C++)Dual Impact | $203.50 | 6.2x |
| 79 | Resource (R-012) (C+)Dual Impact | $202.50 | 51x |
| 80 | Resource (RP-003) (Resource Pack)Promotional Resource Tokens | $202.50 | 2.3x |
| 81 | Kshatriya (GD01-051) (Store Tournament Winner Pack 01)Gundam Promotional Cards | $202.50 | 6.4x |
| 82 | Full Armor Unicorn Gundam (Destroy Mode)Steel Requiem | $199.99 | 667x |
| 83 | Marida Cruz (R+)Newtype Rising | $199.38 | 2.0x |
| 84 | Gundam Kyrios (R+)Steel Requiem | $193.75 | 24x |
| 85 | Resource (R-038) (C++)Phantom Aria | $189.99 | 7.0x |
| 86 | Marida CruzNewtype Rising | $187.73 | 101x |
| 87 | Red Gundam (SP) (R+)Phantom Aria | $185.83 | 5.1x |
| 88 | Altron Gundam (LR+)Steel Requiem | $182.00 | 4.8x |
| 89 | The-O (LR+)Steel Requiem | $180.00 | 6.2x |
| 90 | Freedom Gundam (LR+)Newtype Rising | $177.97 | 3.3x |
| 91 | Force Impulse Gundam (LR+)Starter Deck 09: Destiny Ignition | $177.72 | 5.4x |
| 92 | Gundam Exia (ST07-001) (LR+)Starter Deck 07: Celestial Drive | $177.45 | 3.0x |
| 93 | Victory Gundam (LR+)Phantom Aria | $172.50 | 4.9x |
| 94 | Turn A Gundam (LR+)Phantom Aria | $163.50 | 6.6x |
| 95 | Buster Gundam (LR+)Newtype Rising | $162.97 | 8.4x |
| 96 | Cagalli Yula AthhaNewtype Rising | $162.44 | 439x |
| 97 | Resource (RP-006) (Mobile Suit Gundam Unicorn)Promotional Resource Tokens | $162.00 | 3.4x |
| 98 | A Show of ResolveNewtype Rising | $160.00 | 82x |
| 99 | Gundam Barbatos Lupus (LR+)Steel Requiem | $156.72 | 4.1x |
Graded prices: PriceCharting sold data. Raw: Near Mint market price.
Gundam Card Game PSA 10 prices FAQ
- What is the most expensive PSA 10 Gundam Card Game card?
- Overflowing Affection (U+) (Edition Beta) is the most valuable PSA 10 Gundam Card Game card TCGIndex tracks, at $13,788 against $6,000 raw. The top 100 is listed on this page and updates daily.
- How much more is a PSA 10 Gundam Card Game card worth than a raw one?
- Across the 100 most valuable PSA 10 Gundam Card Game cards, a PSA 10 sells for a median of 5.1 times the raw price. The premium is widest on modern chase cards, where most raw copies never grade a 10.
- Is it worth grading Gundam Card Game cards?
- It depends on the gap between the raw price and the PSA 10 price, the grading fee, and the odds your copy comes back a 10. Each card page on TCGIndex shows that gap (raw, PSA 9, PSA 10) so the decision is a number, not a guess.
- Where do these PSA 10 prices come from?
- From PriceCharting's verified sold data for graded copies (PSA, BGS, CGC and SGC), refreshed daily. TCGIndex adds the raw market price beside each grade.
Raw prices, sets and sealed
The same cards ungraded, every set by value, and the sealed products that hold them.
