TCGIndex
We may earn a commission from qualifying purchases made through our eBay & TCGplayer links.
Every night the model scores every Gundam card on the market. Every morning at 07:30 UTC it publishes the one most likely to gain 10% within 30 days, with its entry price and the reasons, then scores it in public.
Published this morning, public in 14 days. Full record
Sealed market priceon the dates below, from TCGIndex's daily record (127 days tracked). High $10.99 on Feb 2026, low $4.44 on Mar 2026.
| When | Price | vs today |
|---|---|---|
| Today | $6.24 | |
| 7 days ago | $6.12 | +2.0% |
| 30 days ago | $6.20 | +0.6% |
| 90 days ago | $5.26 | +18.6% |
| 6 months ago | $4.92 | +26.8% |
| Month | Month-end price |
|---|---|
| Feb 2026 | $4.75 |
| Mar 2026 | $4.71 |
| Apr 2026 | $5.55 |
| May 2026 | $4.58 |
| Jun 2026 | $5.20 |
| Jul 2026 | $6.22 |
| Aug 2026 | $6.20 |
| Sep 2026 | $6.12 |
| Oct 2026 | $6.24 |
Steel Requiem Booster Pack sealed market price: $6.91.