TCGINDEX
Spot trading card opportunities before major price moves.
High-conviction trading card picks surfaced before major market moves. Every entry tracked publicly.
Join 750+ TCG investors
Resolved picks
—
% positive
—
Hit rate ≥+15%
—
Best active
—
Last resolved
—
Live opportunities
—
Loading today's signals…
Live market overview across major trading card games.
Global Market Value Index
$2,224,296
Market Trend (7d)
0.56%▲
30d:1.83%▲
90d:6.79%▲
Indexed Cards
244,037
MTG & PKMN Dominance
76%
| # | TCG | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PokémonLive picks | $869,196 | 1.03%▲ | 3.66%▲ | 10.34%▲ | 26 | 59 | 39.08% | 31,574 | |
| 2 | ![]() Magic: The Gathering | $828,968 | 0.79%▲ | 2.14%▲ | 6.59%▲ | 63 | 56 | 37.27% | 111,023 | |
| 3 | ![]() One Piece Card Game | $230,258 | 2.82%▲ | 10.69%▲ | 18.26%▲ | 55 | 64 | 10.35% | 7,124 | |
| 4 | ![]() Yu-Gi-Oh! | $81,290 | 0.07%▲ | 0.60%▲ | 4.69%▲ | 19 | 53 | 3.65% | 46,614 | |
| 5 | ![]() Dragon Ball Super: Fusion World | $41,099 | 2.65%▲ | 8.90%▲ | 22.28%▲ | 43 | 65 | 1.85% | 3,716 | |
| 6 | ![]() Union Arena | $36,926 | 0.97%▲ | 4.22%▲ | 19.34%▲ | 39 | 58 | 1.66% | 5,798 | |
| 7 | ![]() Digimon Card Game | $32,437 | -0.21%▼ | -0.38%▼ | 0.36%▲ | 44 | 48 | 1.46% | 9,151 | |
| 8 | ![]() Lorcana | $27,921 | 2.82%▲ | 6.83%▲ | 16.42%▲ | 24 | 59 | 1.26% | 3,245 | |
| 9 | ![]() Flesh & Blood | $19,064 | -0.86%▼ | -1.91%▼ | 0.93%▲ | 91 | 48 | 0.86% | 8,800 | |
| 10 | ![]() Gundam Card Game | $16,325 | 0.20%▲ | 4.04%▲ | 11.60%▲ | 48 | 55 | 0.73% | 1,862 | |
| 11 | ![]() Sorcery: Contested Realm | $12,875 | 1.18%▲ | 4.49%▲ | 12.31%▲ | 78 | 54 | 0.58% | 3,004 | |
| 12 | ![]() Grand Archive TCG | $11,603 | 0.11%▲ | 0.51%▲ | 0.00%▲ | 60 | 49 | 0.52% | 3,948 | |
| 13 | ![]() Star Wars Unlimited | $10,305 | -1.93%▼ | -2.66%▼ | -3.00%▼ | 45 | 43 | 0.46% | 6,941 | |
| 14 | ![]() Riftbound: League of Legends Trading Card Game | $6,030 | -1.86%▼ | -15.50%▼ | -25.02%▼ | 55 | 28 | 0.27% | 1,237 |














