TCG Market Index
Real-time market intelligence across the entire Trading Card Game ecosystem.
Global Market Value Index
$1,907,800
Market Trend (7d)
0.62%▲
30d:10.66%▲
90d:22.69%▲
Indexed Cards
234,218
MTG & PKMN Dominance
76%
1

Pokémon
$730,040
0.47%▲
7d
2

Magic: The Gathering
$726,025
0.16%▲
7d
3

One Piece Card Game
$201,528
0.82%▲
7d
4

Yu-Gi-Oh!
$68,017
-0.21%▼
7d
5

Digimon Card Game
$29,927
-0.04%▼
7d
6

Dragon Ball Super: Fusion World
$29,418
1.87%▲
7d
7

Union Arena
$28,125
2.38%▲
7d
8

Lorcana
$21,835
0.13%▲
7d
9

Flesh & Blood
$18,102
-0.21%▼
7d
10

Gundam Card Game
$15,645
2.20%▲
7d
11

Sorcery: Contested Realm
$11,764
0.28%▲
7d
12

Grand Archive TCG
$10,316
0.20%▲
7d
13

Star Wars Unlimited
$8,967
0.50%▲
7d
14

Riftbound: League of Legends Trading Card Game
$8,091
0.12%▲
7d
| # | TCG | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokémon | $730,040 | 0.47%▲ | 3.87%▲ | 15.70%▲ | 23 | 59 | 38.27% | 30,712 | |
| 2 | ![]() Magic: The Gathering | $726,025 | 0.16%▲ | 1.28%▲ | 4.84%▲ | 63 | 54 | 38.06% | 108,821 | |
| 3 | ![]() One Piece Card Game | $201,528 | 0.82%▲ | 2.93%▲ | 29.05%▲ | 52 | 58 | 10.56% | 6,261 | |
| 4 | ![]() Yu-Gi-Oh! | $68,017 | -0.21%▼ | 0.15%▲ | 0.86%▲ | 22 | 51 | 3.57% | 45,310 | |
| 5 | ![]() Digimon Card Game | $29,927 | -0.04%▼ | 0.29%▲ | -0.58%▼ | 48 | 50 | 1.57% | 8,359 | |
| 6 | ![]() Dragon Ball Super: Fusion World | $29,418 | 1.87%▲ | 16.11%▲ | 140.37%▲ | 43 | 68 | 1.54% | 3,505 | |
| 7 | ![]() Union Arena | $28,125 | 2.38%▲ | 8.69%▲ | 17.56%▲ | 47 | 59 | 1.47% | 5,059 | |
| 8 | ![]() Lorcana | $21,835 | 0.13%▲ | 0.79%▲ | 3.93%▲ | 23 | 49 | 1.14% | 2,888 | |
| 9 | ![]() Flesh & Blood | $18,102 | -0.21%▼ | -0.25%▼ | -3.98%▼ | 90 | 49 | 0.95% | 8,389 | |
| 10 | ![]() Gundam Card Game | $15,645 | 2.20%▲ | 108.18%▲ | 114.39%▲ | 45 | 68 | 0.82% | 1,162 | |
| 11 | ![]() Sorcery: Contested Realm | $11,764 | 0.28%▲ | 3.21%▲ | 8.46%▲ | 77 | 52 | 0.62% | 2,939 | |
| 12 | ![]() Grand Archive TCG | $10,316 | 0.20%▲ | 0.96%▲ | 3.20%▲ | 60 | 50 | 0.54% | 3,348 | |
| 13 | ![]() Star Wars Unlimited | $8,967 | 0.50%▲ | -3.89%▼ | -9.25%▼ | 43 | 42 | 0.47% | 6,597 | |
| 14 | ![]() Riftbound: League of Legends Trading Card Game | $8,091 | 0.12%▲ | 6.85%▲ | -6.85%▼ | 55 | 48 | 0.42% | 868 |
